rank de marco de 2009
349 jogadores foram classificados dentre ...
RANK JOGADOR
NICK NAME
-=ATIVIDADE=- Frags
-.-
Mortes
o.O
F
+
F
-
S
TER
V.R.
TER
P.R.
CT
V.R.
CT
P.R.
C4
T.D.
C4
B.D.
C4
B.P.
C4
E.X.
C4
:]
RM
:]
R.S.
REF
TR
R.
CT
AS
RR
C4
TEMPO
Online
PONTOS
1 RXE - cHuNdA 19552 9632 867 341 67 0 229 0 394 114 48 230 803 292 5 2 2 36 238 96:56:49 13431
2 mix PsyCLon3 Yme 12453 8591 119 198 15 0 324 0 299 88 22 299 1006 272 11 2 11 12 114 84:50:02 6162,35
3 mix PanDaa1 9947 6303 128 149 26 0 164 0 155 69 19 207 715 166 2 0 0 11 81 58:54:10 5386,5
4 RXE - Dragon killer 11774 7971 252 331 45 0 217 0 243 31 14 96 703 249 16 0 0 21 145 118:52:10 5356,25
5 Bitenca 9140 5842 97 95 38 0 113 0 260 104 36 135 480 127 3 2 23 26 121 52:30:37 4800,55
6 Cs.Gm # [M]4NDR4K 10042 7783 112 123 15 0 223 0 148 24 3 298 1035 255 18 4 6 5 65 77:43:54 4535,35
7 Dondoni 10390 7775 364 304 48 0 260 0 192 59 18 205 786 334 8 3 18 6 111 71:33:58 4512,55
8 Alessandro Pinto Ac M 5835 2572 37 37 14 0 26 0 242 41 15 26 120 42 0 5 6 16 111 30:48:05 3904,85
9 MrDaN 9341 7047 121 96 21 0 195 0 302 66 20 111 581 149 8 0 0 13 105 60:42:44 3813,75
10 RXE - fordfocus; 6694 3683 79 77 14 0 35 0 231 39 15 43 146 52 3 0 0 26 106 30:33:14 3761,25
11 mix sLn - 6333 3849 61 64 14 0 71 0 302 83 24 65 275 74 0 0 0 20 102 44:53:35 3459,5
12 RXE - Deus da guerra 4571 2267 145 59 16 0 5 0 243 28 11 7 25 4 0 8 8 10 89 21:28:44 2806,8
13 forever 7166 5419 211 152 55 0 40 0 467 146 51 21 112 30 6 0 8 22 199 46:18:11 2726,55
14 JeF_Jipa 2867 1491 36 19 4 0 54 0 7 5 4 74 271 109 2 0 0 0 15 23:13:38 1996,5
15 MateusTorres, 4583 3400 75 56 5 0 92 0 82 12 6 102 293 69 3 0 0 2 50 28:44:03 1992
16 RXE - vida loka 3229 1717 93 53 25 0 29 0 139 24 6 21 111 43 0 0 0 3 51 17:42:26 1894,5
17 Jv; 6621 5124 153 172 129 0 22 0 415 62 11 13 66 18 5 0 0 33 127 39:54:30 1744,25
18 pablo_pvh 5167 4382 124 91 19 0 99 0 131 21 5 95 346 89 8 0 2 9 63 36:10:40 1727,45
19 eAx.Rafael 4052 2853 84 74 26 0 12 0 274 52 16 7 45 8 2 6 28 17 85 23:54:33 1600,3
20 diego_pvh 5785 5470 260 143 23 0 62 0 363 141 35 89 221 74 3 2 0 20 152 43:01:18 1597
21 [ PK ] BoY;* 3808 2947 18 52 3 0 101 0 118 34 4 57 290 60 1 2 0 3 45 30:24:19 1511,75
22 mix M 2812 1762 21 31 6 0 59 0 41 6 3 48 194 55 4 0 0 1 20 17:11:27 1461
23 RXE - gambit 6852 6572 138 141 88 0 207 0 186 54 15 131 565 179 6 0 0 11 85 59:05:58 1455,75
24 Gato do Ovao 2783 1835 89 34 9 0 33 0 123 30 14 18 75 23 4 1 0 8 58 15:15:44 1417
25 pcx 2768 1696 16 42 11 0 34 0 112 12 4 41 114 33 4 0 0 9 25 17:14:57 1344
26 [N]obreaK' 2951 2165 21 35 1 0 94 0 4 0 0 43 262 53 5 0 0 0 12 20:53:23 1292
27 pmoraes 2559 1563 16 30 7 0 32 0 102 30 6 27 87 27 7 2 2 2 34 14:19:23 1223,7
28 (-_3$PoCaTuDo_-) 5354 5107 107 95 23 0 83 0 295 89 20 59 235 56 12 9 16 18 114 42:05:35 1133,35
29 DwH 1946 1234 25 14 1 0 56 0 26 4 3 51 155 48 1 0 0 1 25 14:44:27 1106,5
30 COWBOY_BoMbAd 2384 1884 100 59 8 0 64 0 51 26 7 54 202 53 9 0 0 0 28 18:47:27 1045,25
31 xxx 5775 5597 81 98 47 0 116 0 310 87 15 86 330 100 6 0 2 10 110 45:46:33 1041,45
32 CacoalRO-_- 2795 2255 76 79 7 0 100 0 49 7 2 48 229 80 3 0 3 2 28 22:13:45 1038,8
33 -=l HEMP l =- -=[RO]=- 6362 6737 218 151 20 0 218 0 140 30 8 138 539 150 6 0 0 7 68 52:15:02 1017
34 BeijosMeLiga ;* 4741 4188 40 102 37 0 65 0 328 51 13 53 183 57 4 2 4 14 84 39:46:48 1002,4
35 striike ' pmoraes 1580 837 4 17 10 0 21 0 48 11 4 32 88 37 1 0 4 2 18 08:35:46 939,4
36 Marvel_RO 2179 1769 55 25 9 0 60 0 16 4 1 63 223 58 3 0 0 1 10 14:20:32 936
37 s'X.GaminG | ShOgu 2618 2066 62 63 15 0 45 0 79 7 2 17 138 33 1 0 4 3 33 19:12:34 875,65
38 CrAzY Killer 2722 2660 32 36 12 0 78 0 41 11 3 127 302 79 2 0 0 4 30 21:48:24 803,5
39 Seeergiiinho :) # PV 3558 3236 39 79 28 0 31 0 166 70 24 43 131 52 9 17 44 11 76 23:51:20 776,65
40 PVH # SxE Flygami 2030 1469 16 24 13 0 28 0 140 30 8 16 44 19 2 0 0 4 48 17:43:52 756
41 BeijosMeLiga ;* #iLo 2326 1900 9 49 11 0 39 0 101 23 8 32 95 38 0 0 0 6 46 17:30:35 744,75
42 mix P4P4 GirLs - RO! 2519 2696 243 70 8 0 60 0 49 13 4 73 249 61 3 1 2 1 21 18:29:03 735,7
43 RXE - fordfocus;MAS 1736 1137 16 16 12 0 7 0 73 10 2 7 27 8 0 1 0 4 22 07:59:34 703,5
44 RXE - Me$tre 1396 936 27 37 4 0 20 0 61 20 8 32 82 61 5 1 6 2 28 25:52:43 686,85
45 thgsunde 1236 834 22 17 1 0 16 0 20 10 7 22 87 23 0 1 2 1 19 06:53:10 673,2
46 Six0ne - Ev[o]luTio 1112 599 1 6 10 0 27 0 6 1 0 33 75 30 5 0 0 0 7 06:16:22 639
47 RXE - JePg xD o r 1509 1128 32 24 11 0 32 0 25 3 0 32 97 39 5 3 12 2 17 10:29:11 611,2
48 jqs ; 937 448 6 9 7 0 15 0 27 22 7 11 32 10 0 0 0 2 18 04:15:59 608
49 lol 2919 2964 14 39 14 0 113 0 49 19 2 117 312 123 10 0 0 3 33 28:57:12 602,75
50 wide l L 2923 3045 37 28 7 0 83 0 139 22 7 78 251 61 6 15 38 7 51 26:31:11 598,3
51 miRo | [N]4riZ 1826 1409 13 21 14 0 19 0 114 10 2 9 66 13 9 2 0 2 39 12:19:40 574,75
52 | DiBores'T | Nightm 1675 1368 7 18 6 0 43 0 44 6 2 36 121 39 1 0 0 1 17 13:13:43 566,25
53 mix Macaxeira 1774 1530 15 19 9 0 37 0 34 13 2 53 129 45 1 0 0 4 17 12:54:00 565
54 LoKi 1219 823 17 23 2 0 30 0 46 10 5 23 56 20 15 0 0 2 26 08:17:44 548,5
55 BnD's | k n o X K i L L 996 636 55 35 13 0 9 0 49 28 8 5 16 5 0 0 0 3 34 05:27:55 535
56 RXE - Cerebro 1333 1196 87 44 0 0 48 0 14 6 2 59 135 88 0 0 0 0 11 14:38:05 533
57 SkolZiNnN rbo-.acre 863 522 4 11 0 0 5 0 25 22 13 16 15 28 2 0 0 6 31 05:42:37 525
58 NET' -csro- 1151 829 19 13 6 0 11 0 52 20 6 21 59 14 0 0 0 1 18 07:16:00 516,25
59 Six0ne - Try2k1llm3 867 551 21 2 11 0 15 0 5 3 0 29 86 42 4 0 0 1 7 05:37:06 512,75
60 striike' blackfo[x] ;@ 2133 1802 30 51 1 0 5 0 134 6 1 0 10 4 0 0 0 11 53 13:03:39 509,75
61 mix XuPaNeNeN #esK 653 233 7 5 1 0 1 0 17 6 4 0 0 0 0 0 0 2 15 02:31:55 489
62 [Arnold*-] 1504 1227 15 29 12 0 34 0 50 0 0 23 109 24 0 0 0 1 18 11:11:58 482
63 ShOguN 'EvoluTioN' 1376 1091 19 34 3 0 22 0 59 6 2 14 87 17 0 0 2 4 12 10:09:18 476,95
64 MrBean 840 560 68 10 9 0 14 0 23 3 0 7 40 9 0 0 0 3 4 05:10:26 476
65 RXE - Fabio BuFF 1632 1355 14 36 5 0 38 0 45 2 0 23 106 37 0 0 3 1 16 13:22:53 469,55
66 KabaL 'joga leve' 2333 1908 22 49 43 0 2 0 152 9 6 2 25 4 4 0 0 8 50 13:57:35 467,75
67 wide l Junninho 1082 799 6 11 2 0 28 0 40 3 1 13 67 18 3 0 0 1 20 08:28:46 449,75
68 ShOguN 2010 1813 43 58 9 0 30 0 118 20 6 13 71 23 1 0 0 4 46 15:52:29 432,5
69 thg 762 429 9 5 0 0 9 0 8 5 0 7 35 7 1 0 2 2 3 03:28:16 431,7
70 Pelow_PVH 2326 2144 28 41 15 0 44 0 140 27 9 51 78 64 12 2 12 4 71 19:28:31 427,95
71 SpeeD 1775 1426 14 44 9 0 4 0 171 15 6 2 4 2 2 0 0 4 51 13:37:54 424
72 mix Ltbluee ';* 1010 733 5 14 3 0 20 0 42 13 2 9 61 11 0 0 0 1 14 10:04:07 418,25
73 RXE - MURILO 915 731 63 35 1 0 24 0 2 0 0 13 88 24 0 0 0 0 3 06:36:53 416,5
74 cA.Br # Xuniin' 1096 851 0 11 0 0 26 0 12 2 0 21 92 31 2 0 0 0 5 07:11:05 412,5
75 sdn- 1394 1182 35 37 9 0 15 0 87 25 6 10 39 10 1 3 9 8 28 10:05:21 403,65
76 [unreal]CARLINHUS- 2360 2513 131 60 6 0 35 0 140 35 9 38 120 50 10 0 6 7 54 18:27:49 397,6
77 StrongKilleD 935 663 14 13 8 0 5 0 35 17 3 4 13 4 1 0 4 7 19 05:42:27 384,65
78 aNd1 ;D 1375 1302 46 15 6 0 23 0 60 19 4 30 94 26 1 0 0 0 21 10:35:05 378
79 Cavallero' 828 486 20 13 8 0 0 0 67 3 2 0 0 0 0 0 1 2 13 04:11:15 375,1
80 Otavio;Lan;Dim; 1104 946 37 21 9 0 15 0 11 0 0 13 65 15 5 9 12 1 19 07:21:20 351,2
81 k-2 2646 2953 79 45 6 0 98 0 44 23 9 67 235 87 5 0 4 2 37 25:16:25 344,15
82 [.PK.] BoY;* 1288 1174 15 24 0 0 17 0 63 20 6 13 77 17 1 0 0 2 23 10:27:58 337,5
83 Xoropar0// CoK-c0la 1467 1462 30 20 4 0 67 0 15 2 1 24 166 44 3 0 2 0 5 12:16:38 336,2
84 mix #niceEEE;1 518 311 5 5 0 0 10 0 10 1 0 12 52 16 0 0 2 0 6 04:37:16 328,45
85 NapOleaO 1055 1027 24 16 2 0 41 0 14 2 1 32 130 49 4 0 0 1 12 11:32:42 326,25
86 SkolZiNnN .acre So 785 558 19 18 6 0 3 0 35 10 3 2 21 3 1 1 0 4 14 05:11:27 323,5
87 ' J 0 4 0 ;easy 1326 1117 29 29 35 0 10 0 84 4 2 6 30 7 0 0 0 9 34 07:55:49 315
88 Gg*ZinN* 821 625 15 11 5 0 10 0 34 5 0 14 37 10 4 0 0 1 16 06:42:54 305,25
89 Lucas_vha 1329 1290 29 16 4 0 38 0 14 2 0 32 121 33 7 0 0 0 8 10:06:59 301
90 BeijosMeLiga ;* #iLo 979 785 2 19 9 0 16 0 51 11 3 11 44 13 4 0 0 1 24 07:28:45 287,5
91 BIgOdESsS*-DF 1110 1111 27 14 3 0 21 0 54 51 12 23 53 20 0 0 4 1 36 08:58:15 280,4
92 jone_pvh 2543 2620 11 34 7 0 55 0 79 18 3 28 150 47 5 0 1 4 42 21:16:22 279,6
93 mousestrash | AdL 494 282 4 4 2 0 12 0 6 3 0 2 31 4 0 0 0 1 2 02:58:30 277,25
94 FnHu'OwnZ; 943 859 19 17 5 0 11 0 56 16 7 13 45 13 2 1 2 3 27 08:30:54 274,95
95 RXE - NeGoO :D 585 409 49 19 5 0 7 0 24 6 0 3 17 3 1 0 0 2 4 03:27:24 273,25
96 Six0ne 474 295 2 4 7 0 12 0 13 8 3 16 40 13 0 0 0 1 6 03:04:46 273,25
97 Conde:D 1171 1214 24 13 3 0 32 0 49 15 8 20 88 30 0 0 0 2 33 10:09:35 271,5
98 mix sLn- 765 588 10 13 12 0 13 0 60 25 6 12 36 10 0 0 0 0 17 06:33:59 271
99 Uennes 610 534 7 6 0 0 13 0 18 7 3 23 65 15 0 0 2 0 8 04:36:10 270,7
100 mix HenrYY 668 471 39 7 3 0 5 0 30 3 0 5 40 10 2 0 0 2 4 04:07:11 270
101 let's go-easygame- 470 271 8 3 1 0 10 0 11 2 0 2 23 3 1 0 0 1 5 02:39:56 266,75
102 sdn- vamos BRASIL 577 387 5 7 3 0 4 0 26 6 2 3 26 5 0 0 2 1 10 03:05:00 266,7
103 H. nT ^ HiiTzinN ;* 421 228 0 3 0 0 10 0 10 0 0 6 38 7 1 0 0 0 3 03:35:59 266,5
104 Six0ne - Pr0kaz 478 314 2 4 1 0 14 0 2 0 0 16 49 10 0 0 0 0 0 02:51:53 262
105 'zaFiNNN; 501 328 3 5 0 0 6 0 7 1 0 9 30 12 0 0 0 2 6 02:46:55 261
106 [T]eRro|$quaRe| 1264 1208 5 18 1 0 36 0 3 0 0 9 114 32 1 0 0 0 7 09:45:38 256,25
107 Thony ;x 671 522 9 11 1 0 14 0 14 2 1 20 44 16 2 2 2 0 7 04:10:42 255,7
108 [S.C.I] D i e g O :* 1899 2081 34 41 5 0 52 0 60 13 2 35 183 36 5 3 6 3 30 17:45:11 252,85
109 [H]ard'S[T]eam.gt 1864 1857 34 42 15 0 33 0 118 28 8 24 85 41 8 0 5 7 38 15:56:41 252,25
110 mix wnh' 663 485 2 6 3 0 2 0 36 11 3 3 18 3 0 0 0 2 12 05:48:10 250,75
111 Oki C A R A L H O 1382 1262 7 31 4 0 26 0 145 4 0 8 54 12 3 0 0 5 32 12:00:25 250,25
112 Otavio;Lan:Dim'SEM- 602 454 27 11 4 0 6 0 18 2 0 8 34 11 4 0 0 1 7 03:40:09 249
113 [H]ard'S^[T]eam~P4 2449 2722 144 65 3 0 24 0 178 46 10 25 98 21 10 0 7 5 55 24:16:14 248,2
114 KPETA 854 719 4 9 2 0 27 0 46 0 0 13 50 19 0 0 0 2 9 07:50:34 245,25
115 Own3rzudO ;) 862 800 11 10 3 0 23 0 28 7 2 18 80 17 1 2 6 0 8 06:21:12 243,1
116 nx.Pescador 640 541 9 4 2 0 19 0 3 0 0 7 62 10 1 0 0 0 1 04:17:16 223,5
117 SkolZiNnN .acre 428 283 3 8 0 0 5 0 19 9 1 9 20 11 0 0 0 1 5 02:30:28 221,75
118 ;miix igoorzin. 759 722 19 12 2 0 26 0 24 33 10 24 50 27 4 1 4 0 16 07:31:02 218,65
119 striike ' YeShUa 3029 3272 51 60 17 0 53 0 233 34 13 19 154 45 17 0 2 9 79 29:02:24 217,7
120 iNiCianTe 8.#9 385 253 6 6 0 0 17 0 8 6 4 5 18 4 0 0 0 0 13 02:20:31 217,25
121 mix =) @carinha De 668 473 8 13 0 0 6 0 45 9 1 1 7 3 0 0 0 0 11 04:06:00 214
122 RXE - AdrielRare # 405 210 4 10 0 0 9 0 4 0 0 4 23 7 0 0 0 1 2 02:13:23 213,25
123 mitozo 390 204 3 8 2 0 1 0 22 6 0 7 15 3 0 0 0 0 4 02:08:24 213,25
124 s0n0lent0 904 886 17 15 7 0 3 0 65 28 10 3 22 3 2 17 14 3 37 07:17:22 210,9
125 KiLLeR_BoY|=) 3842 4015 20 58 49 0 30 0 329 49 20 15 74 15 3 0 0 13 128 31:16:14 208
126 Own3D 930 867 15 14 8 0 14 0 48 12 2 13 38 21 3 1 3 3 27 08:35:13 207,3
127 [H]'aLLo[W] 687 606 18 7 0 0 14 0 24 5 4 5 39 6 7 0 0 0 13 11:02:54 204,75
128 AccL' - $pecTr0* 1073 988 17 15 11 0 27 0 58 1 0 6 49 9 1 0 0 1 22 08:14:55 204,5
129 2x0 conringa 526 401 3 11 3 0 10 0 22 4 1 4 37 11 0 0 0 0 11 03:59:40 201,5
130 JSC 989 888 9 14 3 0 9 0 86 9 4 4 10 4 5 0 3 4 31 08:19:11 200,8
131 RXE - LEVASINGLE. 319 147 4 1 0 0 2 0 11 0 0 0 7 1 0 0 0 1 5 01:15:31 200,25
132 datenadddd 318 203 1 4 3 0 8 0 19 7 4 12 24 21 0 8 12 1 9 02:23:14 199,7
133 VCs1 369 209 7 6 3 0 1 0 10 8 3 1 6 2 2 0 0 0 10 01:48:41 197,25
134 RXE - JePg xD o re 416 296 9 6 0 0 5 0 15 13 2 1 15 3 0 0 0 1 9 02:42:10 193,75
135 F3rNaNd0|xD 417 329 0 6 0 0 11 0 7 2 1 13 40 12 3 0 0 0 4 04:15:04 191
136 AcidRain | Ro* Jipa 367 268 3 6 0 0 7 0 1 0 0 3 46 8 0 0 0 0 0 02:39:06 190
137 ReDNoSe |PrIsOn B 2659 3261 89 59 23 0 102 0 131 33 12 91 292 94 1 4 23 6 47 27:28:40 189,3
138 | K@MuS d-_-b 716 618 8 12 16 0 6 0 45 8 3 7 22 7 0 0 0 7 17 04:50:31 187,75
139 HnTr 563 431 4 7 7 0 5 0 31 7 3 0 8 2 0 0 0 3 13 03:42:07 181,75
140 VCs1 .acre 484 408 1 3 0 0 9 0 31 21 8 13 17 12 0 0 0 1 14 03:24:17 181,25
141 GuilhermE =D 924 905 21 21 7 0 18 0 36 11 4 26 46 24 5 0 2 3 23 07:07:20 180,45
142 rato voador da big 377 309 11 8 0 0 13 0 7 8 4 17 30 30 0 0 0 1 9 03:09:35 179
143 cap.minhoca 6143 6554 67 179 52 0 24 0 584 185 54 17 86 22 4 0 2 24 193 50:57:05 178,45
144 Sargento Lopes 783 711 31 24 3 0 6 0 67 15 2 3 8 5 1 2 8 5 19 05:16:59 176,8
145 XuPaNeNeN # rO 421 278 14 7 1 0 0 0 35 7 2 0 0 1 0 0 0 0 8 02:00:02 176,5
146 noneer; <3 399 272 6 5 0 0 12 0 15 2 0 1 17 1 0 0 0 1 4 02:47:07 176,25
147 fordfocus;SINGLE?? 335 201 0 6 0 0 4 0 5 2 0 7 23 7 0 0 0 0 2 01:43:12 175,75
148 [.PK.] BoY;D 711 723 13 10 2 0 14 0 29 17 3 9 58 11 0 0 0 2 16 07:04:28 172
149 sdn- sem som LOL 428 272 15 9 5 0 3 0 17 4 1 1 4 1 0 1 1 2 5 02:41:59 168,6
150 GuRu;* 525 425 10 14 3 0 5 0 34 1 0 4 33 3 1 0 0 1 7 04:17:18 167
151 FordFocus; 430 303 3 0 1 0 1 0 22 5 2 1 6 6 0 0 0 0 8 02:22:27 165,5
152 Luar 439 376 3 1 2 0 3 0 27 18 7 5 8 3 0 1 0 2 17 03:21:40 164,5
153 SkolZiNnN WinS* 366 224 1 9 0 0 2 0 24 6 3 2 5 3 0 0 0 0 8 02:07:34 164,5
154 SpL* 349 277 31 6 4 0 7 0 18 1 1 0 24 9 0 0 0 1 2 02:58:15 163,5
155 Rennan 695 673 5 21 3 0 21 0 1 0 0 31 86 27 5 0 0 0 4 06:00:32 162
156 walle 572 448 9 8 6 0 14 0 40 1 0 8 19 12 0 2 0 1 6 03:57:08 161,75
157 Gg.ZinN* 498 410 8 8 2 0 3 0 20 3 1 1 5 2 0 0 0 4 14 03:01:56 160
158 mix Thony 615 518 10 4 5 0 13 0 21 16 5 10 26 8 4 0 0 2 11 04:48:20 159,5
159 McLove 448 360 10 11 3 0 5 0 15 15 2 4 15 4 1 0 0 1 12 02:54:06 153,75
160 DmN's *(!$!)* 856 851 2 5 2 0 29 0 30 5 0 5 71 14 0 0 2 0 10 07:00:15 149,7
161 SkolZiNnN ac-s | Jog 453 340 1 2 1 0 12 0 14 3 1 10 27 5 8 0 4 0 2 02:36:13 149,15
162 RESPEITA TEU PAI SE 958 844 9 17 22 0 5 0 53 3 1 6 13 6 0 0 0 4 23 05:35:44 147,25
163 M.A.X 351 272 9 3 2 0 6 0 21 5 1 12 17 22 0 0 0 0 9 02:55:24 144,5
164 fen1x; 408 334 1 5 0 0 1 0 30 10 5 5 7 10 0 0 0 3 11 03:35:57 143,75
165 mix [M]'aLanDRinhO 363 355 18 6 1 0 16 0 10 5 2 8 32 15 2 4 4 3 10 05:20:54 143,65
166 ZeuS | ALLaS 1794 1885 14 24 24 0 20 0 148 16 4 12 76 21 2 0 0 4 59 17:40:10 143,5
167 RXE - LEVASINGLE. 338 259 3 4 1 0 6 0 20 3 2 5 13 8 0 0 0 2 7 02:04:49 140,25
168 [N]obreaK 386 340 8 7 0 0 9 0 5 0 0 5 37 6 3 0 0 1 7 03:02:54 139,5
169 Emerson Dias mj 1349 1479 48 20 18 0 14 0 81 10 5 5 48 11 0 0 4 6 45 10:06:17 138,65
170 Mj *-* Voltando a 361 267 1 0 0 0 8 0 3 0 0 8 17 3 1 4 6 0 1 02:14:09 138,35
171 AcidRain | Ro* 508 460 2 8 2 0 6 0 30 7 2 1 33 7 2 0 0 0 5 04:45:17 137,25
172 BnD's | M i h a w K 348 301 31 5 11 0 0 0 26 11 2 0 1 0 0 0 0 5 10 02:08:56 135,25
173 [F]elipe ' RO 668 715 23 40 1 0 19 0 38 2 0 6 33 8 0 0 0 4 12 06:12:09 132,25
174 mix Kaiio 424 459 17 9 0 0 8 0 10 7 4 13 53 19 2 0 0 2 8 07:28:09 131,75
175 mix j@!l&on !! 1566 1755 15 28 8 0 76 0 17 7 1 25 193 50 13 0 0 2 9 15:43:44 130,5
176 OpTionS # HaunTeD 463 472 10 13 3 0 17 0 9 6 4 15 59 12 2 0 0 2 4 05:48:50 130
177 mata 615 543 1 14 4 0 0 0 59 3 2 1 6 1 1 0 0 1 16 04:53:31 128,5
178 MateusTorres 630 653 52 31 5 0 18 0 15 1 1 11 57 16 0 0 0 0 3 04:38:17 125
179 mix DoubleKiiiLL' 380 340 28 14 4 0 2 0 19 14 1 6 20 1 0 0 0 0 6 02:45:14 120,75
180 AFF | Yioxi | AFFF 461 461 24 12 0 0 17 0 5 3 0 15 61 17 0 0 1 0 2 03:41:39 115,85
181 TipoReii ' 385 317 9 4 2 0 13 0 0 0 0 5 24 9 7 0 0 0 6 02:37:29 114,25
182 EssEncIa_AbsIntO 2448 2650 46 75 9 0 29 0 185 43 9 20 73 28 0 1 8 7 71 21:47:04 113,05
183 _|The_KillerS|_ # Ge 319 256 1 3 0 0 18 0 1 0 0 6 28 9 4 0 0 0 1 02:14:24 112,75
184 mix skN ;* 344 257 3 2 0 0 6 0 14 7 1 0 4 1 0 0 0 2 4 02:16:50 104,25
185 curumim :D 394 335 5 6 3 0 8 0 15 2 0 7 21 10 2 0 0 1 5 02:45:18 102,75
186 AlxdrR 784 814 6 19 3 0 27 0 17 2 2 22 76 36 4 0 7 0 9 06:55:23 102,2
187 [H]ard'S^[T]eam~~ 413 414 25 12 1 0 4 0 16 6 4 9 22 6 0 0 0 0 7 03:29:59 101,5
188 [xD]CARLINHUS_pv 427 395 7 5 0 0 1 0 32 8 3 0 5 2 0 0 0 2 13 03:06:10 100,75
189 -=l HEMP l =- -=[RO]=- 1297 1466 38 39 1 0 48 0 23 1 1 29 123 33 1 0 0 0 11 10:56:37 100
190 SpAwN @omito 328 261 2 4 3 0 4 0 19 5 0 4 19 4 0 0 0 0 2 02:24:53 95,5
191 Mix Monique ;* 440 482 2 10 0 0 20 0 7 5 4 16 50 11 0 0 0 1 6 03:35:41 94
192 [xD]CARLINHUS-pv 878 905 28 18 0 0 23 0 26 4 2 12 35 11 4 0 0 2 9 05:57:58 93,25
193 SkolZiNnN PpL 302 276 7 6 2 0 2 0 27 9 7 0 0 0 0 0 0 1 10 02:01:57 93
194 Maynara =D 398 382 3 5 1 0 8 0 11 8 4 2 13 4 0 0 0 2 11 02:59:01 91,25
195 JusTin* 330 276 5 7 1 0 2 0 26 7 1 3 16 1 0 0 0 0 3 02:06:02 86,25
196 Maynara ;* 464 529 3 12 1 0 20 0 14 14 5 19 45 17 0 0 0 1 18 04:34:00 85,5
197 cr - 0wN3rZ1M ; ) 440 423 3 6 4 0 15 0 12 1 0 5 40 8 0 3 8 0 5 04:00:06 84,3
198 mix r'Lx ;] 433 395 7 10 10 0 3 0 38 4 2 2 7 2 0 0 0 3 12 03:06:22 82,75
199 [MM-NPA-CACOAL]]-- 1083 1265 62 24 4 0 29 0 62 6 3 15 72 17 3 0 0 2 19 11:46:46 82,25
200 abr 1878 2279 106 47 10 0 51 0 130 14 6 17 114 28 3 0 4 7 49 19:24:48 81,65
201 Thony 334 325 13 8 0 0 2 0 27 5 2 4 17 5 0 0 0 1 5 02:22:10 76,5
202 JooW | ;* 476 483 0 11 0 0 6 0 12 2 0 2 33 4 0 0 0 1 12 03:31:05 76
203 Tk | [M]'aLanDRinhO 418 432 17 7 4 0 11 0 16 0 0 6 33 9 0 0 3 1 3 03:28:36 71,05
204 Oki . C A R A L H O 440 455 2 9 10 0 11 0 32 2 1 6 43 8 1 0 0 0 13 04:00:15 55,75
205 HST # Hury 325 316 4 8 1 0 8 0 13 8 2 3 18 6 0 0 0 1 4 02:12:24 55,75
206 mix MazzaropE 2202 2415 122 120 52 0 18 0 190 83 15 25 75 21 3 9 21 6 66 18:53:30 55,35
207 [MM-NPA-CACOAL] 1049 1246 52 17 4 0 25 0 52 4 0 10 59 12 1 0 20 4 21 08:28:44 54,75
208 Monique ;* 722 759 2 11 2 0 17 0 25 10 1 12 49 16 1 0 5 0 7 06:14:05 54,5
209 Replica 8) 333 420 8 10 0 0 6 0 9 2 1 9 57 12 0 1 6 2 5 04:12:29 54,35
210 EX3CuTIoN3R< =D 395 434 16 6 0 0 4 0 38 6 1 4 17 3 0 0 0 3 7 03:49:35 53,5
211 Emerson Dias 396 462 28 3 1 0 11 0 19 5 1 3 23 4 0 0 8 0 9 02:47:22 52,55
212 paulo 405 455 10 4 11 0 10 0 25 6 3 6 34 6 0 1 4 2 11 05:25:49 50,15
213 mix akc ;D 438 439 13 10 1 0 5 0 33 2 1 4 13 3 0 0 0 1 6 03:43:36 49,5
214 Joao Rombu 1946 2075 82 86 27 0 5 0 145 45 9 0 5 1 8 2 23 9 61 13:34:14 48,55
215 BOPE 1810 2047 11 27 5 0 6 0 186 76 16 4 21 5 6 22 60 3 79 18:08:13 46,5
216 [H]ard'S^[T]eam~P 308 334 32 7 4 0 1 0 29 4 1 3 6 2 3 3 4 0 9 02:49:56 43,9
217 Dudu ;] 389 417 17 12 1 0 7 0 14 7 1 3 22 5 4 8 29 0 7 03:29:39 42,9
218 JurubeBinha :D akec 314 365 5 7 1 0 3 0 24 7 5 2 12 3 0 0 0 5 10 02:57:50 41,5
219 Rubens'Matheus :) ! 433 461 10 7 1 0 21 0 9 0 0 23 39 42 1 2 5 0 2 04:12:01 41
220 mix Melocraa ' 786 877 11 9 7 0 7 0 73 23 5 2 8 3 0 0 0 6 29 06:59:06 38,25
221 Danielzin'N 1218 1351 49 25 17 0 15 0 129 28 8 4 24 6 3 0 1 7 30 10:50:30 38,1
222 wide l BOPE 560 543 5 6 6 0 0 0 67 17 2 0 0 0 0 0 4 2 11 04:12:13 37,9
223 DeKo 317 333 2 11 1 0 3 0 47 4 1 3 2 4 1 0 0 4 17 03:36:41 35,5
224 G-uniT | TiCoO* 969 1046 12 18 3 0 18 0 61 6 3 14 40 11 11 0 0 3 21 08:50:13 32,25
225 {?|MaRcIo|?} 327 411 17 9 1 0 9 0 3 2 1 16 38 8 0 0 0 0 4 03:01:11 29,5
