rank de junho de 2009
209 jogadores foram classificados para o rank
RANK JOGADOR
NICK NAME
-=ATIVIDADE=- Frags
-.-
Mortes
o.O
F
+
F
-
S
TER
V.R.
TER
P.R.
CT
V.R.
CT
P.R.
C4
T.D.
C4
B.D.
C4
B.P.
C4
E.X.
C4
:]
RM
:]
R.S.
REF
TR
R.
CT
AS
RR
C4
TEMPO
Online
PONTOS
1 RXE - cHuNdA 10830 5290 310 73 9 21 88 90 858 323 85 103 353 109 6 7 17 69 406 102:10:41 8549,1
2 BnD's | M i h a w K 8233 4407 226 83 3 66 331 173 572 40 10 217 914 218 1 4 4 36 214 105:34:22 6784,5
3 wPro - KinG Boy 9449 6376 144 106 7 88 314 6 182 77 23 290 908 394 3 11 49 12 109 85:08:11 5433,25
4 wPro - grafitoso x) 10434 7213 172 157 4 370 342 72 241 82 28 243 648 303 2 6 12 13 119 92:20:26 5100,75
5 RXEquipe - Ford 7072 3716 127 60 3 1 29 37 385 82 21 26 82 17 1 0 0 64 165 47:00:41 4588,2
6 Romenike 6556 3628 126 68 20 118 111 17 182 57 10 82 344 136 11 19 31 23 95 57:19:45 4112,35
7 RXE - Me$tre 6662 4158 174 117 12 17 40 60 574 269 51 29 75 44 5 91 164 52 265 72:56:57 4068,7
8 ChRySTiiaN^^ 7287 4868 66 60 18 16 254 8 120 40 17 224 610 161 4 12 13 4 79 60:05:30 3977,9
9 '[H]ard'S^[T]eam~> 9826 9173 66 177 15 153 393 73 1000 181 69 122 738 189 5 20 53 90 457 152:39:37 3838,7
10 ~*HEMP*~    8345 6660 118 142 23 256 543 7 142 27 7 200 764 232 7 0 2 5 108 90:28:29 3414,15
11 BeijosMeLiga ;* #i 7358 5859 81 137 24 39 196 10 371 79 30 97 397 96 4 0 0 14 175 66:27:54 2744,35
12 '[H]ard'S^[T]eam~>' 4363 3197 192 46 3 20 142 28 193 53 14 86 369 81 3 2 10 26 99 47:20:08 2684,2
13 [M]4NDR4K 4256 3160 21 44 4 83 257 0 57 19 8 122 504 111 6 4 19 3 59 53:50:43 2261,1
14 strike ' pmoraes 3381 1463 18 22 7 6 21 8 132 46 15 38 84 48 3 2 9 3 45 16:09:42 2241,25
15 RXE - RaInDeR_oN 2275 1009 15 13 4 15 23 6 78 69 14 66 149 53 1 28 27 5 51 14:00:19 1848,35
16 PrO~>[S]kilLs ShR 5179 3931 29 97 12 19 84 2 164 47 23 61 214 76 18 4 8 6 100 31:58:14 1841,7
17 diego_pvh 6686 6895 158 120 5 39 241 21 563 124 44 216 491 198 10 37 60 23 236 77:13:37 1804
18 NOOB_SAIBOT*** 5213 4855 31 70 4 17 125 25 404 103 28 82 354 91 4 3 3 48 148 52:33:20 1767,6
19 RedNose #Los$ 3547 2902 34 17 3 17 97 16 379 34 12 37 253 55 0 2 17 39 114 45:29:39 1734,65
20 RXE-Ze_bestao 6423 6671 345 136 9 9 87 24 580 98 32 51 239 56 4 13 25 34 284 66:14:46 1696,2
21 nsXty | FreZ 3470 2160 58 46 3 2 29 2 174 14 5 18 67 17 1 6 8 3 76 18:38:29 1689,65
22 wPro - OrelhaaaaH 3229 2674 65 32 9 43 261 35 46 15 4 100 496 101 4 0 0 1 30 46:16:44 1671,2
23 abr 2567 2086 81 24 1 55 181 32 300 36 10 30 273 27 0 6 16 26 123 49:56:49 1644,9
24 wPro - duval_capule 3530 2615 6 34 4 8 47 9 309 89 25 36 130 40 1 0 4 13 140 72:45:12 1642,2
25 AsSaSsInO47 5039 4340 35 76 6 22 114 25 210 29 12 79 286 104 4 0 12 7 106 39:51:01 1523,5
26 curumim :D 1760 1335 34 18 8 53 180 3 147 30 15 27 332 30 0 8 12 29 74 44:30:13 1522,35
27 PanDaa1 2235 1180 10 17 5 3 42 6 53 23 7 38 164 44 5 0 0 2 24 13:04:23 1445,35
28 xxx 3842 3648 44 45 3 31 108 19 382 124 34 71 316 84 4 2 8 10 174 43:40:06 1444,8
29 KuLL 3033 3449 43 50 5 0 0 372 1222 91 30 1 10 2 1 2 16 153 309 93:26:56 1436,65
30 wPro - Kimbo 3760 3145 60 78 2 162 131 88 87 29 4 70 205 100 1 120 136 3 65 25:27:51 1351,85
31 [NuBiZiN] - 4358 3788 44 66 16 30 123 0 142 37 11 125 293 125 5 0 6 9 63 31:45:10 1344,6
32 ` PhysicodeliK =x 619 604 10 4 2 52 196 10 187 14 1 7 367 9 0 0 0 47 108 56:44:48 1330,55
33 BnD's | K n o X D 1473 804 3 10 1 3 16 94 407 20 8 1 31 12 1 0 4 41 129 33:56:04 1318,2
34 skull Dkgray 2471 1945 23 30 6 57 138 8 57 40 12 99 308 76 0 0 0 5 28 25:29:16 1297
35 pMoraes 1595 696 15 11 1 18 90 1 48 13 4 19 117 20 2 6 17 2 31 17:07:13 1239,3
36 Sykes Ac 1664 682 10 4 1 1 13 1 53 24 9 13 35 10 0 0 0 2 29 06:54:58 1186,8
37 nsXty l LfN_Old_S 6735 6742 21 157 10 31 131 18 694 83 31 118 279 130 4 3 5 41 213 68:33:15 1134,35
38 SteaM' SkM ;3 2454 1749 10 25 3 7 30 5 59 79 19 46 97 42 2 3 4 5 44 31:34:11 1105,7
39 CrAzy Killer 2628 2238 13 22 3 15 74 1 68 26 7 54 250 71 5 0 3 5 36 20:26:53 1004,2
40 nsXty | -Lorran_xd-:) 4104 5019 59 83 8 159 259 34 298 54 12 158 590 178 4 28 71 35 166 83:09:20 967,3
41 RXE - DragoN killeR 2168 1470 71 56 4 4 32 2 64 9 4 7 67 24 12 0 0 1 51 16:26:38 960,15
42 PsyCLon3 - XorodaQu 1950 1396 9 22 6 6 42 2 169 41 10 27 90 31 0 0 0 6 62 17:22:23 918,2
43 '[H]ard'S^[T]eam~> 2611 2278 23 32 8 24 61 4 96 44 9 73 209 60 4 8 11 5 42 20:33:53 913,05
44 Gato do Ovao 1942 1428 36 20 1 0 38 0 114 35 12 22 68 15 0 0 0 5 50 14:13:54 885,25
45 - # kco; 2458 2312 37 38 4 9 73 7 158 49 18 93 210 64 5 3 16 4 80 27:18:45 881,5
46 aLEEEEEEEEEEEE1; 1593 968 19 16 23 4 34 4 14 2 0 27 141 38 1 1 0 0 9 11:42:19 866,7
47 '[H]ard'S^[T]eam~&g 1716 1287 23 25 3 1 11 14 207 26 12 7 30 6 0 0 2 20 81 20:35:47 853,45
48 '[H]ard'S^[T]eam~&g 2752 2342 33 46 2 0 62 2 131 31 6 39 130 47 0 0 0 3 53 32:36:23 811,3
49 '[H]ard'S^[T]eam~ 2592 2171 21 42 5 6 42 5 156 67 15 36 95 28 4 0 0 6 63 18:54:00 808,9
50 +_Jack.Estripador= 2093 1491 21 20 3 2 12 4 185 20 6 8 17 7 0 0 4 3 57 14:45:22 800,55
51 XuPaNeNeN 1069 519 2 12 1 0 13 29 65 5 3 6 20 4 2 2 4 13 42 11:22:59 779,5
52 MaThEuZiNhOo ;* #iL 2447 2152 40 38 6 2 41 1 181 31 9 39 143 44 2 1 18 3 65 31:16:36 776,5
53 [Xk] | PrIs0n_Br3aK 593 580 10 8 1 62 153 5 39 35 10 24 283 46 0 0 0 0 43 28:08:41 710,8
54 Michael Scofield x) 798 958 23 19 1 182 176 30 113 9 2 27 182 23 8 0 4 51 55 40:52:05 690,7
55 Dondoni 1815 1514 54 25 4 13 64 2 61 14 6 37 130 63 2 0 0 1 28 13:11:40 690
56 _L1G3R1NH0_ 1340 1181 12 6 3 0 17 2 133 38 12 15 50 13 6 0 4 38 52 19:07:05 683,2
57 [H]ard'S^[T]eam~> 1602 1169 17 22 1 4 25 5 77 17 2 25 76 30 2 0 0 4 28 26:06:31 674,1
58 m4573r 1531 1275 13 17 6 19 119 3 66 11 2 13 194 25 0 0 0 2 25 23:04:16 673,3
59 exllent 1525 1060 11 11 6 5 34 2 55 9 3 16 63 25 5 1 12 1 28 10:58:04 644,75
60 upahh 1501 1178 37 26 0 0 38 1 14 9 4 28 91 26 0 10 13 2 25 08:57:03 643,7
61 mitozo 1421 1220 4 12 0 154 111 83 187 26 7 6 82 6 1 0 0 13 61 26:06:17 611,55
62 RXE - FordFocus; 1201 735 4 2 0 6 12 5 46 11 2 5 31 14 3 0 0 1 23 06:16:30 592,9
63 Advanced 2182 2850 142 70 9 6 58 161 888 85 12 18 92 36 3 6 4 35 285 88:08:26 576,2
64 Eric_Pvh;* 1064 777 5 17 3 0 27 3 108 10 5 7 75 12 1 0 8 1 55 36:29:44 559
65 nsXty | Brothers 3920 4910 210 139 28 361 565 19 366 61 19 66 430 96 4 4 18 12 210 91:15:44 550,3
66 LdW # J0ssaN' 983 821 80 17 2 12 69 1 50 8 2 17 108 24 4 2 12 0 24 21:05:48 546,4
67 dread.nandexT 1104 722 12 13 5 7 11 2 52 9 0 20 59 22 5 0 1 2 19 10:55:36 535,95
68 ShOguN 1046 724 5 11 0 148 236 3 6 2 1 16 108 25 0 0 0 1 10 16:48:08 532,15
69 aL+ # @playEASY; 742 495 19 2 2 45 54 0 18 1 1 8 112 10 0 0 0 0 11 10:45:29 527
70 N.a.M.e 803 699 11 11 0 12 21 0 77 27 11 25 43 35 0 0 0 35 22 13:34:25 525,55
71 wPro - Batatinha * a 1139 904 28 15 1 10 41 2 25 15 8 35 76 39 0 0 0 2 22 07:18:31 518,55
72 [k|A|z]**|pvh|-RO 2198 2020 40 33 3 4 46 5 93 12 3 21 77 26 1 0 10 5 52 17:00:00 512,6
73 SunsetStriker 1405 1211 9 12 0 11 49 2 42 26 6 37 118 43 3 0 0 2 20 11:54:15 508,2
74 BaGuiii 1763 1619 2 17 4 6 36 0 38 31 5 37 121 30 1 0 0 6 32 13:15:20 506,15
75 Kleeeeber Pereira :] 1228 896 0 15 5 2 38 0 13 6 0 17 103 30 2 0 0 0 9 08:14:37 505,05
76 nsXty l LfN_Old S 3519 3647 17 77 5 3 64 56 444 40 13 39 148 35 0 0 9 25 114 38:15:30 503,25
77 BlaCk Ac 1155 1246 58 14 1 8 53 5 100 31 15 30 115 43 1 0 0 12 54 29:10:45 491,95
78 RafaAAa 1330 1209 14 14 1 5 68 0 52 13 4 27 147 23 0 1 8 0 25 64:46:53 490,3
79 gbL;$ x7 1179 1055 12 28 2 33 81 5 77 7 4 17 156 24 0 0 6 1 32 19:18:42 486,55
80 RXE - Bitenca 939 693 12 14 2 0 9 82 256 40 12 9 29 5 0 0 2 10 39 24:56:22 479,75
81 RXE - Monique.:0 1068 988 3 15 1 2 27 89 262 64 19 23 77 17 0 0 0 14 48 20:11:29 477,9
82 @Ev0 <3 1139 986 46 19 2 11 37 5 69 32 5 19 72 21 0 4 7 4 29 11:36:23 472,1
83 Lukas Kill ';*/ 978 705 14 4 0 1 9 2 55 14 8 8 29 10 0 0 3 2 26 05:52:01 458,25
84 Gremista* 656 648 11 15 3 35 80 3 97 24 8 25 152 31 0 0 0 1 49 19:02:34 449,95
85 caraderato 614 392 25 9 0 41 68 0 0 0 0 7 86 15 1 0 0 0 12 11:31:40 447,65
86 BApHo'met 1121 991 10 7 2 3 40 0 17 8 1 35 136 38 1 0 0 2 7 10:39:29 441,2
87 H a n s 576 873 8 18 3 68 223 82 259 6 0 4 276 10 3 0 0 15 69 59:36:10 431,5
88 KreO 867 641 4 6 1 28 61 1 27 12 2 7 67 9 0 2 0 1 25 12:24:24 430,85
89 RXE - PanDaa1 799 435 7 9 2 2 11 2 10 5 2 4 20 4 0 0 0 0 10 15:41:20 428,6
90 '[H]ard'S^[T]eam 822 574 20 11 1 9 15 2 58 5 3 15 41 29 1 0 0 2 26 06:10:27 428,15
91 Thi4Go_J1p4_R-0 1244 1223 17 15 10 11 91 0 2 0 0 70 191 73 7 0 0 0 20 17:36:44 427,9
92 PrO~>[S]kilL 1714 1647 18 29 2 17 58 0 54 10 4 35 143 61 0 0 0 4 26 14:52:28 424,55
93 fN.MAX 1130 966 28 18 1 1 6 0 133 16 3 8 16 5 0 0 0 7 56 17:27:46 413,9
94 XkPrO | #AnJoN3Gr0 1155 1082 28 10 4 8 35 1 47 18 6 32 119 44 0 0 4 1 19 10:16:49 412,75
95 PrO~>[S]kilL's 544 448 2 9 1 1 2 14 152 12 8 2 24 3 0 0 0 18 55 14:02:34 409,25
96 Assassins Greeds 1100 863 27 9 4 5 13 0 13 2 0 9 51 13 3 0 0 3 7 06:43:27 393,25
97 blaze 758 439 2 9 2 6 10 0 12 5 1 5 34 9 2 0 0 0 10 03:39:07 391,15
98 fn MAX 1064 885 16 11 1 0 14 3 96 15 2 9 42 10 0 2 8 5 30 16:38:40 384,5
99 JOO #SARADASSO 2 553 251 2 5 2 3 12 1 9 10 4 11 17 8 3 1 16 1 14 02:55:56 383,45
100 bicudo KiLL 772 572 1 9 1 1 18 1 30 4 3 12 47 10 0 0 0 2 26 06:53:09 372,3
101 Seeergiiinho :) 1222 1073 11 18 3 1 9 21 51 38 12 13 45 17 3 15 16 1 33 08:18:05 367,9
102 FreZ pvh 763 571 16 4 2 1 5 0 100 10 3 1 13 4 0 0 0 4 37 07:16:27 359,4
103 F3rNaNd0|;* 1018 830 6 17 2 6 15 1 39 10 3 18 68 22 0 2 3 2 13 17:49:10 357,35
104 '[H]ard'S^[T]eam~>S 720 608 29 23 2 77 117 0 12 1 1 10 87 10 3 0 2 0 24 12:20:54 342,75
105 BuTTeReD 663 519 4 4 5 1 24 1 33 10 3 10 72 14 1 0 0 2 18 06:47:04 338,55
106 PrO~>[S]kilL`s Los$ 746 576 12 11 0 8 25 3 49 11 4 15 46 28 0 0 0 0 24 07:19:08 334,9
107 Marijuana 1208 1257 42 15 2 15 116 7 26 17 7 44 140 39 2 0 0 0 14 17:59:54 332,55
108 Alv 737 736 19 12 3 1 4 20 244 21 4 2 10 3 5 7 23 21 68 17:47:44 330,2
109 1nC =) 814 591 5 16 3 0 24 2 26 6 2 15 52 12 1 1 0 0 7 06:45:07 319,3
110 Max 877 787 6 11 2 5 25 0 22 10 0 31 110 44 0 0 0 1 4 30:25:09 313,5
111 <<THE REVEREND>> 1516 1469 5 24 2 0 4 3 260 11 4 3 14 6 2 0 0 8 94 32:31:35 312,2
112 brasil x Italia ;) amanha 529 291 3 7 1 1 4 0 26 1 1 3 13 3 0 0 0 4 9 07:57:03 305,4
113 g2k' Ice10;x9 513 569 7 9 0 22 87 0 30 4 1 6 159 7 2 0 0 0 24 15:13:36 304,55
114 Macaxeir4 - 1273 1172 4 12 5 4 13 2 72 19 9 21 61 20 6 0 0 3 25 09:07:04 292,4
115 Mr. Bean 767 593 3 3 0 3 27 0 0 0 0 17 52 24 0 0 0 0 4 04:52:24 288,7
116 Karnauba>>: 732 604 6 10 1 5 50 0 14 8 2 13 77 21 0 0 0 1 5 11:56:29 288,25
117 wPro - Batatinha * akc. 623 412 11 11 1 0 18 1 7 2 1 13 27 6 2 0 0 0 8 03:17:57 287,4
118 Uchiha_Madara 607 826 10 17 8 16 122 4 39 17 6 11 224 11 3 0 0 3 30 22:58:33 283,5
119 --' Murdock ;@PVH 610 417 4 10 0 8 9 15 16 13 6 3 15 3 3 0 4 1 17 03:51:22 280,35
120 Sena 1178 1102 37 19 3 0 26 1 114 30 6 7 22 12 0 0 0 5 33 11:35:23 272,65
121 R3! Do Cr!Me [Ro] ;D 1392 1454 49 38 4 17 60 40 161 9 4 41 72 64 0 0 0 4 58 18:01:48 270,55
122 liroo 844 761 23 10 4 2 13 0 17 14 4 12 37 10 0 0 0 6 14 05:23:12 270,3
123 F3rNaNd0|xD 602 484 5 3 2 4 15 0 20 9 5 14 41 15 1 0 0 0 19 04:22:26 267,6
124 preto 908 1080 5 14 2 13 63 60 189 25 8 14 59 19 3 4 6 23 68 24:23:05 265,3
125 ~> [D]oTs |* artHu#[R] 537 568 9 9 2 30 105 0 18 13 2 24 124 34 2 0 0 0 19 16:45:37 252
126 - mito[w] '- 519 380 1 6 2 0 2 0 21 30 8 1 8 2 1 0 0 3 23 08:22:06 251,75
127 bWeIrA_ArT 501 443 0 4 1 1 8 0 47 15 7 4 39 4 0 0 0 4 28 05:33:39 250,15
128 '[H]ard'S^[T]eam~> 744 602 4 4 0 4 12 0 33 7 2 17 32 15 3 0 0 0 13 04:35:39 242,6
129 Ze_bestao 1844 1939 46 27 5 0 12 3 148 44 16 7 22 8 2 1 3 6 68 14:10:25 235,75
130 Voh Teresa 573 731 8 11 2 14 34 34 172 1 1 10 63 24 1 0 2 14 73 42:58:24 227,15
131 [k|A|z]**|pvh|-RO| 549 411 6 7 0 1 2 1 32 6 1 5 21 10 0 1 0 0 17 03:41:42 226,3
132 fN. MAX 632 544 20 11 0 2 11 0 59 8 4 3 9 3 4 6 16 0 36 05:22:48 225,9
133 Monique.:0 572 514 2 5 4 5 13 6 13 20 6 12 50 13 1 0 0 2 17 14:19:01 225,65
134 JorgeRafael x) 922 842 9 7 2 3 34 0 26 11 2 23 52 16 1 0 0 0 12 06:26:32 224,2
135 SexZone|TrOyErS 754 838 19 10 0 10 44 0 14 3 2 42 116 42 0 0 0 1 11 17:31:12 220,75
136 ;* 651 550 3 11 1 3 15 0 32 11 6 2 30 11 0 0 0 1 20 05:01:19 214,95
137 PrO~>[S]kilLs Gremista* 949 891 30 11 4 3 40 2 29 6 1 24 54 27 3 0 0 0 9 07:09:54 208,5
138 PrO~>[S]kilL`s *o/td> 743 676 3 8 0 3 14 1 35 5 2 9 45 10 1 0 0 1 19 06:37:39 207,6
139 Zzzz 1239 1239 8 12 2 1 17 6 182 31 8 5 32 12 3 0 21 2 55 23:27:33 204,15
140 F3rNaNd0|;*. 550 412 1 9 1 2 9 5 34 12 3 5 21 6 4 0 1 2 12 03:49:31 203,4
141 .::XXT ' l Lucas l 'Ac 602 591 12 17 2 0 5 2 57 34 13 9 33 9 0 0 0 3 26 05:18:58 196,8
142 Ai ai UI ui 695 759 0 10 0 0 18 12 223 24 9 9 35 9 0 0 0 2 72 14:23:58 195,05
143 piragode 555 586 2 5 2 26 61 0 16 3 2 12 83 10 0 0 0 2 19 18:00:45 192,4
144 LorD 765 893 22 16 1 2 55 1 60 8 3 19 114 22 0 0 0 2 25 14:31:56 188,7
145 PrO~>[S]kilL`s ^ 843 769 8 9 0 0 21 3 29 4 1 11 50 13 2 0 0 1 5 06:25:38 184,45
146 pablo_pvh 793 770 6 5 0 0 8 0 55 12 4 5 14 4 0 0 0 3 35 16:44:52 181,25
147 ExplosioN-Ro # Lukas Kill 1085 1074 15 17 8 0 12 2 117 31 9 5 35 17 0 0 0 5 30 09:09:43 177,3
148 saci de patinete 789 762 11 9 0 1 15 1 83 23 5 8 25 8 2 4 7 1 30 07:25:39 177,25
149 freseR 540 478 4 4 1 1 15 0 16 8 6 11 41 16 2 0 0 0 7 03:33:27 171,4
150 [H]ard'S^[T]eam~> 790 780 2 11 2 1 21 0 45 14 4 7 45 8 0 0 14 2 24 07:36:50 165,55
151 pvh.ro |*OvErDoSe* 1131 1185 12 21 2 10 65 3 14 4 0 28 107 47 1 0 0 2 10 12:53:31 164,7
152 zzZzzZzZZzZ 500 513 22 10 3 0 17 0 25 15 7 8 51 9 4 0 0 0 15 05:17:07 154,75
153 deadpool x) 731 809 23 6 1 24 20 12 66 16 4 33 55 43 1 0 0 2 21 08:01:17 148,4
154 -=+Thief+=- 637 583 2 10 2 0 9 0 46 12 2 5 14 8 1 0 0 1 27 04:53:20 141,25
155 k-2 690 726 25 15 1 18 74 0 19 13 3 10 54 12 3 0 0 1 19 13:18:42 139,7
156 striike ' YeShUa 615 548 2 15 5 0 11 2 54 17 2 5 36 6 2 0 0 1 14 05:15:03 137,3
157 Bruno Aires ;D 1233 1620 64 35 3 4 49 31 166 15 3 36 114 36 13 0 0 13 70 27:17:32 134,25
158 marmita 669 722 7 3 2 2 14 4 32 10 5 8 49 12 0 0 0 2 18 31:36:19 123,9
159 pvh.ro l You Win x ) 603 656 10 3 2 6 24 5 36 20 8 16 37 22 1 0 0 4 16 06:02:59 122,65
160 '[H]ard'S^[T]eam~ Sh 705 685 0 21 5 1 12 1 39 24 5 6 21 10 1 0 0 3 30 05:51:14 122,55
161 [NovaTown] OMFG!! 756 933 68 7 5 18 42 0 39 14 1 22 72 39 3 0 0 0 18 08:48:31 110,45
162 Jero^^ 2194 2664 23 48 8 42 121 21 92 51 15 90 233 103 8 0 2 1 50 26:41:24 107,65
163 '[H]ard'S^[T]eam~> 542 505 0 8 1 3 10 2 15 4 0 11 26 9 0 0 0 0 11 04:36:36 105
164 SnS' - dixter 562 597 28 15 0 6 16 0 2 2 0 17 51 25 1 0 0 1 2 06:14:57 104,4
165 Oki. . 508 466 5 14 1 0 6 1 88 13 1 2 11 7 3 0 0 1 25 06:51:49 97,4
166 '[H]ard'S^[T]eam~>Sh 631 616 0 13 3 0 6 2 22 7 6 8 24 12 4 0 0 0 20 05:26:22 91,05
167 KlauS. 517 515 5 8 2 1 9 0 30 7 0 10 20 11 2 0 0 0 18 21:56:54 74,65
168 D.E 933 1201 26 17 2 0 43 0 32 14 5 22 134 28 0 0 0 1 15 14:21:13 71,75
169 gbL;$ 582 601 3 10 0 0 17 1 35 4 0 4 23 6 0 0 0 3 16 05:00:15 71,15
170 TerrOrziN; -SemDest 503 566 12 4 3 4 23 8 43 17 5 11 45 14 4 0 0 0 13 29:50:01 69,55
171 Luiz Guilherme 855 1090 33 25 2 4 43 0 38 27 6 10 96 14 3 0 5 1 25 11:27:42 48,6
172 '[H]ard'S^[T]eam~> 598 622 3 23 0 1 20 8 31 7 2 5 42 6 0 0 0 0 10 05:34:53 48,35
173 kibcru 839 968 19 12 3 3 3 6 60 20 11 2 8 5 0 3 10 0 40 06:31:44 39,1
174 [H]ard'S^[T]em~>B@T 505 598 8 11 2 2 30 0 24 2 0 4 64 6 0 0 0 0 7 05:43:08 32,3
175 MavericK.sLv 722 840 7 10 2 16 21 6 69 20 8 7 20 30 5 3 1 2 39 07:00:50 30,9
176 [G] a f i e l [D] 618 746 6 16 0 6 26 0 29 6 0 23 68 19 7 3 7 1 16 07:46:35 27,85
177 Nego. Easy 516 661 4 8 0 2 22 1 21 7 3 12 74 19 1 0 0 1 7 05:58:16 22,95
178 [H]ard'S^[T]eam~> 690 1003 1 13 1 36 66 0 64 18 3 88 116 118 0 0 0 2 33 15:08:32 20,4
179 JUN11> 755 955 9 22 0 12 17 5 147 37 12 13 12 26 0 3 4 2 66 11:41:02 20,2
180 Pelow_PVH 1442 1625 5 26 5 0 9 16 173 12 4 7 16 9 1 1 4 12 55 17:48:21 13,8
181 Exy 1012 1301 37 21 5 25 95 0 102 13 3 12 89 21 1 0 0 2 40 18:49:47 5,25
182 SnS' - Nelore 564 694 59 22 1 2 27 2 11 3 0 12 32 16 3 1 4 0 3 11:24:19 2,25
183 cap.minhoca 587 686 11 20 8 2 13 0 40 15 1 16 45 17 0 0 0 2 12 27:14:35 0,3
184 l|KBoox`S|l SaSuKe [3]* 1768 2281 64 58 4 0 0 31 581 13 5 0 1 1 23 0 0 18 188 37:07:05 -12,85
185 KELVIN 602 724 6 7 1 3 22 0 37 6 2 17 22 23 3 0 2 1 20 07:08:03 -26,1
186 aMx - siter 1020 1268 4 14 2 8 66 3 70 17 4 24 83 46 2 0 0 1 29 12:19:59 -35,1
187 dt3r.Pst 529 749 1 12 1 5 23 4 83 17 1 20 67 14 1 0 0 2 21 17:01:46 -41,9
188 porquinho voador da 557 713 18 8 7 0 23 0 12 4 1 13 41 12 4 16 26 0 8 04:37:28 -42,15
189 {B{O{P{E.CAP.EDSON 535 752 1 10 2 8 42 0 29 10 0 25 79 38 0 0 0 1 11 07:10:17 -51,05
190 ROBR l TOM 927 1019 3 19 3 0 17 3 86 6 1 3 22 11 8 0 0 2 22 07:42:56 -56,3
191 JunninhO RipardO# 637 870 0 16 1 17 37 0 11 0 0 29 94 29 1 0 0 0 7 08:00:04 -56,95
192 Luiz ;* 687 900 17 18 2 0 20 0 66 5 3 5 35 13 0 0 0 3 25 08:12:19 -67,75
193 Nego_Drama 542 799 11 11 2 4 32 1 53 13 4 6 57 8 0 0 0 2 22 24:24:11 -72,25
194 Imperador@Fernandes 1943 2630 19 38 7 5 36 20 491 34 13 13 56 25 5 0 9 20 167 40:00:57 -87,1
195 divu(L)ga cainanzinhow 527 723 12 18 4 0 21 0 31 9 2 9 48 16 2 0 0 0 9 05:03:28 -106,75
196 HenriquePVhalfmanhalfM 589 1047 19 17 1 28 121 0 34 0 0 14 143 20 0 0 4 2 26 20:05:20 -109,15
197 pabLLoMj2009 1149 1546 26 30 4 5 63 1 29 15 3 38 118 40 7 0 0 1 23 17:48:03 -117,35
198 [H]ard'S^[T]eam~>Ba 662 827 13 12 2 1 7 0 35 5 0 3 19 6 11 2 2 0 16 05:41:51 -122,9
199 InterCS | Jay Jones 604 891 5 14 6 0 7 1 70 15 5 2 14 4 4 4 6 3 41 07:42:33 -158,75
200 deadpool 2297 3113 117 53 10 11 55 13 196 32 7 33 116 39 3 25 31 14 74 24:47:50 -163,55
201 mibr l ToM 1016 1307 6 23 3 1 27 0 72 7 3 1 31 11 6 0 0 0 41 09:33:51 -185,35
202 Jose 1519 1954 10 38 5 8 68 0 54 6 1 40 122 40 0 0 0 1 21 26:57:37 -196,8
203 janjao! 709 1085 32 15 1 1 17 0 64 22 8 11 19 5 8 0 4 4 26 09:18:13 -206,7
204 EdpoTOP! 1503 2414 11 51 4 29 203 3 22 1 0 21 368 57 5 0 0 0 33 32:58:38 -241,7
205 Nandinho da Bazuca 1411 2362 10 36 8 189 408 9 48 8 1 27 353 76 8 0 0 0 47 50:32:30 -294,3
206 BoYY 896 1343 1 12 4 0 0 0 112 19 6 0 4 0 7 0 3 2 33 19:10:58 -385,95
207 Coca-Cola| 1776 3107 28 43 15 47 172 28 388 40 10 19 221 31 6 9 12 37 131 54:35:59 -405,05
208 [g]T #~> [M]aiCoN 2688 4649 40 75 8 2 20 51 901 101 24 11 35 19 16 7 13 112 273 99:01:35 -545,25
209 Moraesk 1174 2440 1 42 8 9 83 8 279 15 1 11 102 26 5 0 0 35 90 63:44:02 -751,2

 
Ir para o topo

PORTO VELHO PIRATA