#
1 de_dust2_fundo_e_varanda 106699 262 5647 274:32:02
2 awp_map 73173 133 2011 100:55:08
3 fy_pool_day 53560 90 2820 203:34:55
4 awp_india 8788 101 990 110:48:24
5 cs_assault 8276 20 339 17:20:16
6 fy_iceworld 3182 3 53 39:03:40
7 cs_italy 1941 6 98 05:24:18
8 cs_office 1592 19 239 159:15:04
9 de_dust 1494 3 60 02:42:54
10 de_csro3 1129 9 96 112:12:52
11 awp_dust 1054 45 226 64:12:29
12 de_dust2 889 3 49 02:01:24
13 de_dust4 834 4 60 22:51:37
14 de_trem_portovelho 781 5 52 01:40:34
15 so_scout_teste3 643 3 6 00:48:24
16 he_jaru_moto_serra 501 3 27 10:14:06
17 cs_italy__inferno 494 13 131 21:14:02
18 cs_pvh 444 17 212 39:22:03
19 de_csro1 435 9 137 48:39:52
20 de_csro5_teste4 431 4 55 16:35:32
21 de_vertigo 415 1 30 00:59:58
22 de_csro4 363 7 80 181:45:37
23 de_inferno 276 1 25 01:00:01
24 unknown 120 1 4 00:12:17
25 cs_pvh2 80 21 230 17:48:09
26 de_csro2_teste 4 7 86 00:01:00
27 de_aztec_csro 1 4 57 00:24:11
28 de_nuke_csro_teste 0 2 16 00:00:00
29 de_dust2_2006 0 2 18 00:00:00
30 de_labirinto_pvh 0 5 73 00:00:00

Ir para o topo