528 jogadores foram classificados dentre 5490.
RANK
 
JOGADOR
NICK   
STEAMID -=ATIVIDADE=-
 
Frag
-.- 
Morte
o.O 
F
+
F
-
S
-
C4
TD
C4
BD
C4
BP
C4
EX
C4
:]
RM
:]
R.S
+
T.
R
CT
AS
RR
C4
TEMPO
Online
Pontos
Skill
mix SwM x) Não_Steam 3897 2505 75 35 1 171 70 281 203 485 0 0 8 19 180 92:55:47 2673.50
mix me$tre :] Não_Steam 2956 1945 24 19 5 65 36 72 82 241 1 35 144 14 184 72:32:43 1858.35
mix brad Não_Steam 3478 2768 32 57 5 183 56 166 222 351 10 4 23 13 219 92:36:03 1784.80
4 mix − Cone Kco; Não_Steam 3798 3407 23 33 4 118 62 172 148 411 26 47 87 22 258 103:01:28 1446.70
5 HeatoN Não_Steam 1984 1354 7 12 2 46 24 67 52 146 4 5 2 8 113 45:06:17 1062.50
6 BnD's | M i h a w Não_Steam 1733 1118 25 12 1 39 15 86 78 188 0 0 0 13 73 42:12:43 1048.50
7 mix ElluS ;] '. Não_Steam 2027 1265 20 13 0 21 16 87 109 421 10 2 0 7 52 41:40:28 1039.95
8 [M]4NDR4K Não_Steam 1835 1301 18 19 0 19 9 118 139 237 6 0 0 8 55 51:45:06 964.05
9 Dondoni Não_Steam 2321 1850 50 40 6 25 8 124 162 286 1 20 25 7 47 48:34:39 935.20
10 mix Grimmjow ;∗   Não_Steam 1472 1103 15 4 2 66 24 51 122 205 0 0 0 16 90 51:58:55 922.90
11 mix picachu Não_Steam 1889 1302 15 13 1 30 14 82 81 445 3 0 0 10 83 53:55:01 889.55
12 mix Dondoni Não_Steam 2692 2215 42 21 2 34 12 152 151 427 0 0 0 2 51 57:41:43 824.90
13 frEd Não_Steam 1821 1378 30 18 3 17 9 81 109 282 1 0 0 4 47 48:16:14 762.70
14 Latrooo  Não_Steam 1496 1200 52 23 1 79 32 46 50 104 6 7 12 7 75 35:07:04 740.70
15 mix Chunda  Não_Steam 933 422 13 2 0 12 9 47 58 150 0 0 0 2 24 20:20:50 731.10
16 mix Doblo'Adventur  Não_Steam 113 148 2 1 0 4 2 0 2 7 0 0 0 138 30 16:51:37 714.65
17 karsziTo  Não_Steam 1102 738 13 13 0 38 24 45 36 88 1 0 0 1 73 23:42:34 681.70
18 nandex  Não_Steam 1090 690 4 4 0 9 9 39 57 94 1 0 0 4 44 23:07:58 661.80
19 mix Chico  Não_Steam 987 712 6 6 2 16 5 53 63 125 0 4 0 7 58 25:50:06 588.15
20 mix PanDaa1  Não_Steam 845 490 11 8 0 11 9 21 47 121 0 0 0 4 45 17:38:00 585.95
21 mix [M]4NDR4K  Não_Steam 906 739 18 12 1 24 9 61 64 119 0 0 0 13 60 28:15:52 534.65
22 Survas  Não_Steam 968 598 4 9 0 13 9 24 35 69 1 0 0 1 39 18:31:20 521.20
23 mix # Grafitoso −   Não_Steam 880 807 31 17 0 10 6 28 43 137 0 0 0 37 54 35:54:10 449.25
24 PoSeIdOn  Não_Steam 761 482 4 5 2 10 6 29 21 78 0 3 8 0 36 17:08:57 428.10
25 mix 'arthurVha. ~p  Não_Steam 837 574 10 2 1 45 5 40 24 146 6 0 4 0 30 21:07:11 393.70
26 brad  Não_Steam 1056 816 8 18 2 18 7 46 50 86 9 0 3 4 38 26:34:52 388.60
27 mix H.U.L.K −PaGoD  Não_Steam 537 291 3 5 0 14 9 16 24 46 2 0 0 2 28 11:46:23 388.40
28 ceSguinho  Não_Steam 547 368 3 7 0 13 7 25 31 49 2 0 0 2 38 13:01:33 348.00
29 mix Dopping;)  Não_Steam 403 243 2 4 0 18 13 8 15 45 0 0 0 6 36 23:08:12 343.35
30 ClassicPwnz  Não_Steam 574 367 5 4 1 11 8 22 33 49 0 0 4 0 22 10:32:56 342.60
31 mix Romenike  Não_Steam 455 266 3 1 1 10 6 13 19 35 8 6 24 5 26 08:47:06 326.25
32 Own3D  Não_Steam 704 653 7 4 1 17 8 26 50 54 3 1 28 3 63 21:24:54 323.55
33 mix DragoN killeR  Não_Steam 1307 1247 16 13 1 14 11 56 81 235 0 0 0 5 50 41:55:15 309.45
34 mix Survas  Não_Steam 473 308 7 7 0 9 6 21 27 71 0 0 0 6 25 11:07:57 303.40
35 Tk's | Pnc1∗Vha  Não_Steam 710 653 0 8 0 23 15 30 39 70 14 0 4 4 67 21:48:23 285.40
36 thg  Não_Steam 654 521 10 4 0 3 2 34 45 83 1 3 3 2 24 20:22:24 284.40
37 mix nandex  Não_Steam 531 412 3 4 0 16 5 24 28 77 1 0 0 9 30 15:21:49 272.10
38 mix Microsoft  Não_Steam 333 199 3 4 0 10 7 11 17 62 0 0 0 7 23 09:29:51 266.45
39 mix HeatoN  Não_Steam 485 436 2 6 2 15 11 46 40 80 0 0 0 10 32 16:40:19 262.95
40 mix Adriana_jpa  Não_Steam 621 484 18 10 1 5 3 20 31 53 4 0 0 0 21 14:17:48 252.80
41 mix HUHUHU  Não_Steam 537 373 4 7 1 4 3 18 22 48 3 0 0 4 19 13:00:51 246.10
42 mix henry. ⁄⁄Attra  Não_Steam 329 185 0 3 1 8 6 8 9 26 1 1 9 2 21 06:10:29 232.55
43 mTg∗  Não_Steam 430 251 1 3 0 4 3 4 12 23 0 0 0 0 14 07:35:05 231.35
44 mix Seergiiiinho :  Não_Steam 699 740 2 3 0 16 11 17 27 48 1 0 0 6 68 20:11:15 213.75
45 1nC ≡)  Não_Steam 431 293 5 2 0 2 1 11 17 33 0 0 0 3 12 09:00:10 210.60
46 AragoN  Não_Steam 455 458 8 1 0 14 9 20 28 31 0 0 0 4 43 13:34:36 209.85
47 mix TeeD ;.  Não_Steam 627 660 8 5 1 25 13 58 52 114 2 0 0 7 36 25:32:21 203.35
48 xYs ~~  Não_Steam 417 304 1 1 0 12 5 13 22 65 0 0 0 2 18 10:06:37 197.40
49 RwN # Con3 v5 | Co  Não_Steam 401 340 0 1 0 11 9 13 16 29 0 0 0 2 36 19:04:35 196.05
50 mix thg  Não_Steam 264 234 2 1 0 11 8 16 25 47 0 0 0 9 21 10:10:52 191.70
51 mix henry.  Não_Steam 312 169 10 7 0 3 1 5 10 31 0 0 0 1 12 05:50:50 191.40
52 mix PoSeIdOn  Não_Steam 384 339 1 2 0 16 12 22 22 66 0 0 0 4 30 12:27:55 188.35
53 fordfocus;  Não_Steam 336 168 3 6 0 4 1 7 9 47 0 0 0 0 4 11:51:10 175.00
54 mix [J]aum≡−  Não_Steam 515 412 6 3 1 3 1 20 30 58 24 13 49 2 24 13:04:34 173.75
55 Mix l JuaozinHo  Não_Steam 417 420 5 1 1 25 11 12 29 41 2 0 0 3 37 26:27:11 173.20
56 mix A d r i e L~ −  STEAM_0:0:18329400 830 877 7 6 0 21 15 44 66 208 3 0 0 5 51 28:44:41 172.25
57 −[K]−ae−[L]− Não_Steam 1540 1649 14 8 1 20 7 225 214 987 0 0 0 5 69 56:10:11 171.35
58 mix sykes  Não_Steam 174 66 3 0 1 1 1 11 6 17 0 0 0 3 8 05:09:33 164.50
59 mix fredddd +⁄−  Não_Steam 380 339 3 3 0 3 1 42 56 68 0 0 0 0 8 10:41:47 164.20
60 kbanha  Não_Steam 214 136 1 0 0 1 1 8 15 17 0 0 0 2 15 05:30:49 163.90
61 ford;  Não_Steam 268 158 2 1 0 0 0 14 20 22 0 0 0 0 2 05:28:19 161.85
62 mix k−2  Não_Steam 467 443 20 6 2 5 3 34 41 73 0 0 0 2 19 13:29:23 159.45
63 mix cstrike  Não_Steam 386 360 1 2 0 21 10 11 8 36 0 0 0 2 38 10:38:13 159.20
64 mix xXx  Não_Steam 723 683 2 0 1 7 4 36 49 141 1 3 13 3 23 19:37:37 154.25
65 k−2  Não_Steam 350 289 4 1 0 8 4 18 19 49 9 8 26 4 14 09:10:20 149.95
66 mix mthsjr' #akC  Não_Steam 190 111 21 8 1 5 3 1 4 8 0 0 0 3 4 03:13:11 142.15
67 mix [F]nati[C]  Não_Steam 251 212 7 1 0 4 2 20 32 35 0 0 0 0 10 06:50:07 142.00
68 mix Latroooooooooo  STEAM_ID_LAN 178 154 2 3 0 7 3 15 14 34 0 0 0 11 13 07:15:07 140.25
69 mix dt3r.Peste  Não_Steam 200 204 4 0 0 3 3 14 22 35 0 0 0 1 36 10:49:55 138.20
70 ui  Não_Steam 187 64 2 0 0 0 0 1 9 1 0 0 0 0 0 03:23:06 135.65
71 Luciano Lopes'  Não_Steam 275 232 0 3 0 2 2 25 28 45 0 0 0 0 16 09:21:34 134.50
72 Sena  Não_Steam 296 226 7 5 0 5 4 6 5 18 0 0 0 0 19 07:35:30 133.70
73 mix Latroooooooooo  Não_Steam 151 130 1 1 0 13 6 11 13 15 1 0 0 3 19 04:22:24 131.30
74 mix j+ ⁄⁄Attract7!  Não_Steam 210 116 3 2 0 2 2 3 2 8 0 0 0 1 9 03:16:00 130.25
75 mix rBBBBM1; wOw.  Não_Steam 263 193 5 4 0 5 2 24 15 52 0 0 0 1 8 07:08:32 128.80
76 mix kazinplayer@  Não_Steam 300 257 3 1 0 5 4 21 18 48 0 0 0 1 16 08:02:50 126.60
77 Rwn # Coca−Cola  Não_Steam 302 269 11 5 0 3 1 24 23 29 0 0 0 1 12 07:47:12 125.60
78 mix Troca Map  Não_Steam 142 80 0 1 0 1 1 8 11 11 0 0 0 4 6 02:56:59 119.25
79 M;∗  Não_Steam 421 424 5 3 0 5 3 18 45 56 0 0 0 2 12 13:23:59 117.20
80 mix ClassicPwnz  Não_Steam 152 106 3 0 0 10 7 12 7 38 0 0 0 1 11 04:58:47 115.75
81 mix Pascoal ∗−∗  Não_Steam 117 81 3 1 1 5 5 9 11 12 0 0 0 1 13 02:45:21 115.70
82 SkolZiNnN rbo−.  Não_Steam 131 65 1 1 1 3 1 4 6 7 0 0 0 1 11 02:32:41 115.65
83 fordfocus ;D  Não_Steam 183 96 4 0 0 5 1 3 2 4 0 0 0 0 4 02:46:53 115.55
84 mix Chico.Teia  Não_Steam 174 128 1 5 1 5 5 9 6 16 0 0 0 1 18 04:35:43 114.30
85 mix frEd  Não_Steam 289 285 4 1 0 10 6 16 20 54 0 0 0 5 19 10:48:29 113.75
86 mix ~ keeeny ;∗ <3  Não_Steam 235 175 2 2 0 3 1 17 19 37 0 0 0 1 7 06:45:12 113.50
87 C4p3tinh4  Não_Steam 264 135 2 2 3 1 1 5 2 67 0 0 0 1 3 09:38:04 111.90
88 mix Sena  Não_Steam 180 129 2 1 0 8 6 1 3 21 0 0 0 0 20 05:32:49 111.80
89 Lucas_vha  Não_Steam 294 281 9 4 3 4 3 17 22 48 0 0 0 0 19 08:45:11 111.30
90 mix naanda [JAMBAL  Não_Steam 503 584 5 7 2 21 12 43 48 115 0 0 0 7 32 25:07:56 110.15
91 [TpL's] # [N]egres  Não_Steam 222 175 0 2 1 1 1 13 23 38 0 0 0 1 9 06:54:18 110.00
92 Elker 'StigMa'  Não_Steam 264 181 5 8 1 9 3 6 8 19 1 0 0 1 8 05:50:52 108.05
93 mix Toda Hora  Não_Steam 218 158 0 1 1 3 1 12 22 59 0 0 0 0 8 04:58:33 106.50
94 mix kazinplayer −a  Não_Steam 162 108 1 1 1 7 3 12 18 24 0 0 0 0 6 03:55:57 105.80
95 mix |l Jack |l| Es  Não_Steam 263 225 2 4 1 5 2 17 28 27 0 0 0 0 8 09:58:27 105.35
96 mix # LcsFFFFFFFFF  Não_Steam 157 109 4 1 0 11 4 7 4 16 0 0 0 1 10 03:34:50 104.85
97 mix duidra  Não_Steam 188 156 2 2 0 2 1 12 15 30 0 0 0 4 10 05:18:34 101.70
98 mix − Cone Kco  Não_Steam 117 97 1 0 0 3 2 13 15 20 0 0 0 3 10 03:02:54 101.25
99 mix FellIt~  STEAM_ID_LAN 85 35 1 0 0 4 3 3 8 13 0 0 0 0 8 01:50:22 100.90
100 mix frsnOw <3 9x6  Não_Steam 195 145 0 1 0 5 4 9 6 21 0 0 0 2 11 04:54:08 100.25
101 mix Killer_BoY∗|−.  Não_Steam 421 449 2 0 1 3 2 21 41 49 2 0 0 1 28 14:34:01 99.35
102 bs ' wadih <3'  Não_Steam 107 53 2 0 0 7 4 3 4 8 0 0 0 0 7 01:45:46 96.70
103 mix ford;  Não_Steam 151 99 1 1 0 1 1 10 16 27 0 0 0 1 4 03:39:36 96.60
104 mix 1;  Não_Steam 175 126 1 1 0 5 1 8 11 23 1 0 0 4 6 04:08:14 96.50
105 RXE − uncoded  STEAM_0:0:344429 86 31 0 0 0 1 1 7 16 10 0 0 0 0 1 01:17:38 95.50
106 Dopping;)  Não_Steam 150 84 0 1 0 1 1 11 14 25 0 0 0 0 2 02:32:10 95.40
107 mix ceSguinho  Não_Steam 90 62 0 0 0 1 0 7 13 18 0 0 0 7 4 03:19:06 95.40
108 mix [J]aum≡− S2  Não_Steam 204 171 0 0 1 3 2 10 11 21 0 0 0 2 12 05:51:50 94.30
109 RwN # Con3 v5  Não_Steam 229 176 0 0 1 0 0 15 17 17 6 0 0 0 9 06:06:30 92.00
110 mix # v5 | Antart  Não_Steam 244 196 4 5 0 2 1 5 6 16 17 22 39 2 13 05:09:46 91.10
111 mix −s Liveee'1;  Não_Steam 253 220 2 0 0 4 2 10 13 51 0 0 0 4 10 06:27:09 90.75
112 SenaMiller  Não_Steam 129 78 0 0 0 4 4 1 3 5 0 0 0 0 10 03:39:41 88.75
113 mix PesTe~ #dt3  Não_Steam 341 345 15 10 0 4 4 16 12 46 0 0 0 3 22 09:27:52 88.30
114 mix |ll|Jack||Estr  Não_Steam 99 79 0 0 0 4 4 10 12 12 0 0 0 1 10 03:05:22 86.35
115 Leckminator  Não_Steam 131 144 2 1 0 3 2 18 22 20 4 1 10 1 17 04:39:52 85.75
116 q fury teaser  STEAM_ID_LAN 82 37 1 0 0 0 0 14 13 16 0 0 0 0 1 02:14:25 85.60
117 mix Hell;sem som  STEAM_ID_LAN 209 165 5 3 0 2 1 6 14 25 0 0 0 0 5 07:49:57 82.35
118 mix Bob Elno  Não_Steam 78 56 0 0 0 2 2 4 6 6 0 0 0 2 10 01:57:11 78.90
119 mix LeKinh0;∗  Não_Steam 450 473 2 2 0 8 2 28 29 71 1 6 5 0 24 16:28:17 78.15
120 mix HenrY!  STEAM_ID_LAN 92 45 0 0 0 0 0 7 12 12 0 0 0 0 3 01:23:48 77.85
121 MaSs4cRe PpL #  Não_Steam 208 134 1 0 0 0 0 14 9 44 0 0 0 0 0 04:47:19 77.55
122 [M]4NDR4K So deagl  Não_Steam 138 100 0 0 0 1 1 9 15 31 0 0 0 1 3 03:31:45 77.15
123 − lzn ~' Not sound  Não_Steam 128 70 14 6 0 2 1 1 1 1 0 0 0 0 1 01:10:57 76.45
124 mix Chicovisk  Não_Steam 123 95 0 0 0 7 3 1 3 7 0 0 0 0 12 03:18:27 75.60
125 Oki  Não_Steam 168 143 0 0 0 1 0 2 4 18 0 0 0 3 14 04:54:24 74.80
126 mix noT HeaD  STEAM_ID_LAN 116 93 1 2 0 3 1 6 9 19 0 0 0 4 7 04:26:25 74.65
127 mix #H.U.L.K# −PaG  Não_Steam 102 76 2 1 0 2 2 4 3 8 0 0 0 3 9 02:16:10 74.10
128 jru ok?  Não_Steam 85 37 11 3 0 1 1 1 0 2 0 0 0 0 2 00:25:27 73.50
129 mix wadihshow' <3  Não_Steam 76 45 1 0 0 3 3 1 7 9 0 0 0 2 4 01:54:39 73.20
130 mix Trava Tudo  Não_Steam 167 114 1 2 0 2 2 9 8 34 0 0 0 1 4 04:18:03 73.05
131 mix Elker  STEAM_ID_LAN 74 53 1 1 0 7 5 4 3 11 0 0 0 1 10 02:31:20 72.70
132 mix kbanha  Não_Steam 187 180 1 1 0 0 0 10 13 16 0 0 0 4 11 06:02:01 71.85
133 mix MJ 420 Legaliz  Não_Steam 128 115 0 0 0 7 3 6 8 8 2 0 0 0 16 04:16:55 71.20
134 mix paciencia  Não_Steam 194 133 5 0 0 1 1 0 0 5 0 0 0 0 2 01:39:05 71.15
135 mix AragoN  Não_Steam 86 66 2 0 0 1 0 8 21 17 0 0 0 0 3 03:03:31 70.75
136 mix Chico [trepatr  Não_Steam 86 70 1 0 1 2 2 1 0 0 2 9 17 0 15 02:04:01 70.75
137 CrAzy Killer  Não_Steam 138 116 0 0 0 0 0 18 18 26 0 0 0 0 3 04:17:23 70.50
138 [E]asy.[T]eam l Lp  Não_Steam 233 239 0 0 0 7 4 11 13 25 0 0 0 1 18 06:26:49 70.15
139 uennes  Não_Steam 158 121 1 0 1 1 0 9 13 15 0 0 0 0 4 09:46:34 70.15
140 mix gatenho  Não_Steam 128 67 0 0 0 0 0 1 0 1 0 0 0 1 4 02:08:03 70.05
141 mibr | cogu  Não_Steam 104 73 0 1 0 4 3 5 5 14 0 0 0 0 9 02:13:42 69.70
142 mix shN ⁄⁄Attrac7!  Não_Steam 86 46 0 1 0 1 1 3 5 10 0 0 0 2 4 01:54:15 69.20
143 Artur  Não_Steam 219 220 6 0 0 7 5 4 18 44 1 0 0 1 13 06:36:50 68.00
144 mix RONDONIAAAAA'.  Não_Steam 74 32 0 0 0 2 1 3 9 9 0 0 0 0 2 01:31:18 67.95
145 RXE − FordFocus;  Não_Steam 88 36 0 0 0 1 1 5 3 11 0 0 0 0 3 01:27:12 67.65
146 mix Ze_Bestao  Não_Steam 187 187 8 1 0 3 2 14 9 40 0 0 0 1 14 06:27:35 67.60
147 mix [N]vZ ⁄⁄Attrac  Não_Steam 69 40 1 0 0 6 2 2 1 1 0 0 0 1 7 01:52:37 67.45
148 mix solid. ???  Não_Steam 98 71 0 2 1 1 1 6 3 6 0 0 0 1 11 02:25:50 67.25
149 mibr | bruno  Não_Steam 155 110 1 0 0 0 0 5 11 8 0 0 0 0 0 02:31:47 66.70
150 nsXty | −LorraN s2  STEAM_ID_LAN 83 62 0 0 0 7 5 3 3 7 0 0 0 0 12 05:10:25 66.30
151 mix Topz'#Medium  Não_Steam 115 95 1 0 0 1 1 7 20 13 0 0 0 0 3 03:14:31 65.30
152 mix Marreta~∗ #d  Não_Steam 83 64 0 0 0 2 1 10 6 12 0 0 0 4 4 02:50:58 65.15
153 COWBOY_BoMbAdInHoO  Não_Steam 328 288 3 3 2 0 0 26 17 62 0 0 0 0 4 08:24:40 64.95
154 mix # Coner.Nobizi  Não_Steam 84 83 1 1 0 0 0 3 8 10 0 1 0 2 16 03:50:30 64.55
155 mix sidzim '−−  Não_Steam 220 201 1 2 1 4 3 6 8 36 1 0 0 0 18 05:57:20 63.70
156 mix xYs ~~  Não_Steam 66 41 1 0 0 2 2 4 6 7 0 0 0 0 6 01:23:43 63.50
157 RafaAAa  Não_Steam 145 140 0 3 0 0 0 6 19 15 0 0 0 0 13 05:53:04 63.15
158 Scipione #  Não_Steam 303 261 2 5 3 2 0 10 14 19 0 0 0 2 6 12:12:00 63.10
159 DeaN ;D  Não_Steam 265 286 5 3 1 5 3 20 36 56 4 0 0 0 12 17:57:34 63.00
160 Latroooooooooooooo  Não_Steam 110 93 8 3 0 22 3 2 4 3 0 0 0 0 8 02:15:45 62.35
161 −ClassicPwnz−  Não_Steam 109 67 0 0 0 2 1 2 0 3 0 0 0 2 4 02:17:34 62.00
162 mix karsziTo  Não_Steam 127 108 1 0 0 2 0 11 14 26 0 0 0 3 4 03:54:02 61.95
163 RXEquipe − ford;  STEAM_0:0:344429 91 41 0 0 0 0 0 4 3 4 0 0 0 0 1 01:11:13 61.65
164 mix Marreta~ #dt3  STEAM_ID_LAN 54 21 0 1 1 1 1 9 5 9 0 0 0 2 2 01:19:45 61.55
165 mix Cruelit xD  Não_Steam 177 155 4 0 0 3 1 7 15 40 0 0 0 1 5 04:51:32 61.30
166 xxx  Não_Steam 408 427 1 3 0 8 4 9 24 52 0 0 0 1 23 14:24:04 60.45
167 mix LeKinh0;∗ # M4  Não_Steam 80 55 2 0 0 0 0 3 15 13 0 0 0 0 2 02:39:52 60.35
168 mix andrei # .P.V.  Não_Steam 100 98 0 0 1 5 4 16 14 20 0 0 0 1 7 03:52:48 60.25
169 mix Ng0 # TpL's,  Não_Steam 90 54 2 3 0 1 0 5 10 12 0 0 0 0 3 02:39:04 60.20
170 Tk's | Pnc;1 #  Não_Steam 279 298 3 3 1 16 6 3 7 16 1 0 3 1 27 09:47:18 59.40
171 Regis Danese  Não_Steam 66 30 1 0 0 8 2 1 0 1 0 0 0 0 5 00:52:53 58.60
172 mix [L]; [P]eres ;  Não_Steam 53 24 0 0 0 5 2 0 0 1 0 0 0 0 8 01:21:39 58.15
173 Adriana_jpa  Não_Steam 275 286 1 0 0 1 1 23 35 63 0 0 0 0 7 09:10:22 57.25
174 mix .com  Não_Steam 145 111 0 1 0 1 1 6 13 25 0 0 0 1 1 03:31:44 57.25
175 mix Marreta~ #dt3  STEAM_ID_LAN 57 40 0 0 0 4 1 6 5 10 0 0 0 2 6 01:58:10 57.10
176 mix Latroooooooooo  Não_Steam 53 39 2 1 0 1 1 7 11 10 0 0 0 0 5 01:48:45 57.10
177 RwN # Con3 v5 | An  Não_Steam 76 55 0 1 0 6 2 3 3 2 0 0 0 1 6 02:18:31 56.55
178 B∗P TeaM | Juaozin  Não_Steam 127 155 2 0 0 6 6 8 10 14 0 0 0 1 14 05:36:08 56.45
179 mix 1nC ≡)  Não_Steam 92 58 0 0 0 0 0 4 8 10 0 0 0 0 3 02:13:45 56.30
180 mix Martel0w ~  Não_Steam 58 26 1 0 0 1 1 0 7 13 0 0 0 1 2 03:21:58 56.05
181 uPnT # S!x Crout  Não_Steam 136 80 0 3 0 0 0 6 6 21 0 0 0 0 0 02:59:49 55.85
182 mix HsBR # [N]egre  STEAM_ID_LAN 118 118 0 1 0 2 1 12 6 28 0 0 0 7 7 07:02:44 55.80
183 −−' Murdock   Não_Steam 238 180 1 2 0 0 0 1 0 8 0 0 0 0 5 03:25:06 55.75
184 mix Brunoo :D  Não_Steam 102 101 0 0 0 2 1 11 15 15 0 0 0 0 7 03:10:25 55.65
185 UAHSeuhaseh  Não_Steam 60 27 0 1 0 1 1 0 5 4 0 0 0 0 4 00:49:24 55.35
186 mix ford; COM STEA  STEAM_0:0:344429 66 36 0 0 0 5 3 1 1 2 0 0 0 0 6 01:42:30 55.10
187 mix x  Não_Steam 70 35 0 0 0 1 1 4 3 5 0 0 0 0 3 01:13:09 54.85
188 mix NNNNNNNNNNNh −  Não_Steam 156 142 5 2 0 5 1 6 7 25 0 0 0 1 9 04:13:03 54.70
189 Adriana  Não_Steam 417 402 21 14 0 4 2 8 13 35 2 0 4 0 13 08:13:46 54.60
190 mix hundreed;+  STEAM_ID_LAN 168 160 0 0 1 2 2 6 13 39 0 0 0 1 11 07:20:37 54.25
191 mix 'OaKley.<  Não_Steam 196 224 3 2 1 1 0 11 37 48 0 0 0 4 2 06:26:52 54.10
192 mix ~∗HEMP∗~  Não_Steam 1045 1046 23 24 0 2 0 50 74 221 0 0 0 1 9 31:51:24 53.95
193 Sonic  Não_Steam 413 416 3 4 0 5 3 27 43 104 1 0 0 0 5 12:35:00 53.70
194 matheusjr  Não_Steam 77 57 17 3 0 0 0 0 0 0 0 0 0 0 2 01:09:58 53.25
195 mix <<THE REV>>  Não_Steam 61 43 0 0 0 3 0 0 0 0 0 0 0 1 10 01:32:16 52.90
196 mix Torres @L;  Não_Steam 97 78 0 0 1 2 1 4 15 17 0 0 0 1 2 02:50:26 52.90
197 mix J+  Não_Steam 89 65 1 0 0 5 1 0 3 1 0 0 0 2 5 18:45:15 52.75
198 Tk's | ~ . SkuLL;   Não_Steam 85 86 0 0 0 0 0 15 26 20 0 0 0 0 0 02:47:07 52.50
199 mix Blaziin;  Não_Steam 59 34 0 0 0 2 0 0 0 0 0 0 0 0 9 01:16:09 52.10
200 O.Z [H.U.L.K] −PaG  Não_Steam 79 32 7 4 1 0 0 0 0 0 0 0 0 0 1 00:55:26 51.95
201 mix Tk's | Pnc1∗Vh  Não_Steam 95 92 2 0 0 1 1 6 8 12 0 0 0 3 5 03:30:08 51.40
202 ShuffLe  STEAM_ID_LAN 83 58 0 0 0 3 1 7 6 4 0 0 0 2 2 01:47:02 51.30
203 mix DeadPool :) #   Não_Steam 96 79 0 0 0 0 0 1 11 7 0 0 0 0 7 02:30:24 51.25
204 Oki . Ac  STEAM_ID_LAN 116 112 1 0 1 8 5 4 9 7 0 0 0 0 7 03:03:54 51.15
205 Mix I Owns  Não_Steam 147 136 4 2 1 0 0 12 19 37 0 0 0 0 4 04:31:17 51.15
206 mix H.  STEAM_ID_LAN 56 20 0 0 0 0 0 3 3 8 0 0 0 0 3 01:10:56 51.15
207 unamed  Não_Steam 63 22 1 0 0 0 0 1 3 1 0 0 0 0 0 16:31:48 51.10
208 mix SkolZiNnN  Não_Steam 172 165 1 0 0 4 0 18 12 32 0 0 0 3 6 05:59:54 51.00
209 mix htx;x  Não_Steam 71 59 0 0 0 3 2 2 2 7 0 0 0 0 11 01:53:18 50.30
210 mix S^  STEAM_ID_LAN 121 107 1 1 1 4 3 2 6 14 0 0 0 0 10 03:59:12 49.90
211 mix skull Dkgray  STEAM_ID_LAN 97 53 1 1 0 0 0 4 3 10 0 0 0 0 0 01:11:32 49.85
212 mix ∗{O.Z}∗ H.U.L.  Não_Steam 78 50 1 1 0 0 0 4 7 11 0 0 0 0 3 01:43:37 49.70
213 mix − Cone Kco; [C  Não_Steam 51 54 1 0 0 2 1 6 12 12 0 0 0 1 7 02:02:46 49.65
214 mix KiLLeR_BoY∗∗  Não_Steam 257 305 2 7 3 11 5 24 30 44 0 0 0 2 15 10:10:27 49.60
215 mix TeeD  Não_Steam 99 87 3 0 0 4 3 5 4 18 0 0 0 0 8 04:39:22 49.40
216 Não_Steam 60 18 2 0 0 0 0 0 2 3 0 0 0 0 0 00:39:05 48.10
217 mix Tauron  Não_Steam 253 285 1 2 1 3 1 14 32 32 0 0 0 0 16 08:24:23 47.85
218 mix Pascoal  Não_Steam 108 114 1 1 0 7 4 10 10 17 0 0 0 0 10 13:09:39 46.95
219 mix I have to go n  STEAM_ID_LAN 122 103 4 1 0 0 0 8 9 16 0 0 0 0 4 02:47:18 46.90
220 mix CHico?  Não_Steam 114 98 2 3 0 0 0 2 3 10 0 0 0 3 7 03:12:05 46.80
221 mix (IzaeL)  Não_Steam 68 43 2 3 0 3 1 3 2 8 0 0 0 3 2 01:38:33 46.55
222 cT.H | Luciano Lop  Não_Steam 166 165 0 2 2 0 0 20 26 33 0 0 0 1 3 04:19:27 46.35
223 mix LoseR kiLL ∗  Não_Steam 66 31 0 0 0 4 0 0 1 1 0 0 0 0 3 01:00:24 45.45
224 uiiiiiii  Não_Steam 56 30 0 0 0 1 1 0 0 0 0 0 0 1 5 00:53:26 45.25
225 mix M;∗  Não_Steam 233 292 1 1 0 6 2 22 26 64 0 0 0 3 22 11:30:25 45.05
226 SkolZiNnN rbo.a  Não_Steam 80 58 0 2 0 2 2 3 3 6 0 0 0 1 5 02:07:20 44.75
227 mix On~∗  Não_Steam 58 45 0 1 0 3 2 0 0 0 0 0 0 0 9 01:23:12 44.30
228 mix bitchwOw  Não_Steam 136 143 0 1 1 5 4 9 9 35 0 0 0 1 11 07:35:21 44.25
229 mix Miltonn Jnnnr   Não_Steam 205 211 6 4 0 2 2 14 13 33 0 0 0 2 7 05:34:49 44.10
230 mix osso karsziTo  Não_Steam 62 54 0 1 0 1 1 7 8 12 0 0 0 1 6 01:54:25 43.75
