273 jogadores foram classificados dentre 633.
RANK
 
JOGADOR
NICK   
STEAMID -=ATIVIDADE=-
 
Frag
-.- 
Morte
o.O 
F
+
F
-
S
-
C4
TD
C4
BD
C4
BP
C4
EX
C4
:]
RM
:]
R.S
+
T.
R
CT
AS
RR
C4
TEMPO
Online
Pontos
Skill
RXE − LfN STEAM_0:0:31866992 13105.35 7068.75 228 177 2 173 61 102 156 140 0 31 36 369 185 93:44:42 8582.50
R@FFIUSK STEAM_0:0:548728316 18181.05 10942.15 519 490 7 134 51 149 204 354 0 18 41 342 164 125:16:45 7966.00
RXE − mAv STEAM_0:0:52180484 11899.10 5339.15 78 116 2 67 30 96 160 232 0 12 26 211 73 69:43:43 7492.50
4 RXE − cHuNdA STEAM_0:1:30816652 10330.65 5542.05 497 192 3 76 37 141 228 224 0 16 41 144 125 68:00:13 6559.25
5 RXE − Tripa STEAM_0:1:39893485 11426.00 6545.15 229 219 15 99 43 154 197 398 1 41 47 260 120 192:23:16 6265.05
6 Make my Day  BOT 734.45 380.30 53 62 2 3 3 0 42 15 0 8 10 943 129 136:54:08 4735.25
7 Killing Frenzy  BOT 821.95 43.25 51 49 5 8 5 1 3 22 0 4 10 877 94 106:03:44 4452.60
8 REDCYRUS  BOT 1190.20 1050.70 89 54 2 0 0 3 25 50 0 0 0 894 134 141:17:21 3869.85
9 RXE − Me$tre STEAM_0:0:30662274 6356.40 5100.75 208 186 2 71 22 121 154 150 0 107 145 307 148 128:00:48 3565.40
10 Black Panther  BOT 1073.50 229.60 61 72 0 2 2 7 45 46 0 4 12 637 85 108:17:00 3290.55
11 Frag Nite  BOT 855.95 569.40 62 99 2 6 3 0 7 16 0 4 9 747 87 112:49:34 3235.95
12 Thomas Chong  BOT 727.00 451.60 40 51 5 0 0 0 25 15 0 0 0 663 119 113:53:03 3212.35
13 Psyke  BOT 1136.50 129.50 74 78 7 0 0 7 96 48 0 5 12 630 142 145:12:54 3156.85
14 Marylin_Monroe  BOT 1240.45 879.20 70 86 2 2 0 18 64 67 0 0 0 712 101 125:55:07 3085.40
15 Eagle Eyes  BOT 508.10 33.25 47 57 3 0 0 10 73 26 0 0 0 571 88 105:46:16 2857.55
16 Golden Hawk  BOT 726.80 -88.05 56 61 6 0 0 5 89 43 0 6 8 547 106 113:42:40 2847.45
17 Jim_Carrey  BOT 740.80 -73.60 63 61 1 2 2 0 44 33 0 0 0 557 85 100:05:12 2842.45
18 Count Floyd  BOT 1142.25 971.55 70 85 2 1 0 2 51 29 0 0 0 623 129 133:39:24 2839.40
19 Bloodlust  BOT 674.35 612.75 23 40 3 1 1 4 84 51 0 0 0 609 97 108:48:04 2810.55
20 Murder Inc.  BOT 678.30 -49.65 48 63 1 1 1 0 27 27 0 2 17 549 66 88:05:17 2783.05
21 Berzerk Bot  BOT 600.05 435.40 18 30 1 5 4 1 44 17 0 0 0 569 74 84:57:45 2738.40
22 U're Dead  BOT 722.60 248.30 59 42 1 0 0 0 14 34 0 7 7 534 49 70:16:03 2592.55
23 Imagine Dragon  BOT 1102.45 399.15 49 45 0 0 0 2 25 36 0 0 0 569 30 84:52:22 2553.80
24 Botman  BOT 821.95 -36.80 92 92 3 0 0 18 160 55 0 14 27 518 119 174:13:01 2500.55
25 PRAETOR  BOT 1079.55 1105.70 74 62 3 0 0 21 88 58 0 2 2 633 95 129:24:49 2492.45
26 Electrica  BOT 823.55 599.45 63 56 2 0 0 1 3 20 0 0 0 573 116 88:42:40 2491.45
27 Make me Laugh  BOT 1009.65 72.50 46 62 2 0 0 0 5 28 0 0 16 495 54 73:41:00 2428.15
28 Foda BOT 1625.45 747.95 118 106 2 4 2 8 155 52 0 4 47 506 106 149:43:41 2427.60
29 DaTa  BOT 975.85 372.80 57 75 2 5 3 3 28 47 0 2 14 470 90 96:31:02 2252.05
30 Jennifer_Love_Hewi  BOT 701.30 235.15 57 84 2 0 0 4 67 42 0 12 25 468 81 107:04:22 2132.85
31 Charlie_Sheen  BOT 787.50 155.35 76 67 3 10 5 3 18 37 0 2 17 404 117 79:23:32 2112.90
32 Al_Pacino  BOT 672.25 48.90 79 48 4 0 0 3 20 42 0 8 18 391 63 64:07:47 2068.55
33 Robert_Downey_Jr  BOT 802.55 150.50 42 60 9 7 2 1 2 49 0 0 0 417 79 72:53:22 1993.65
34 Zap!  BOT 872.00 708.40 39 46 6 4 2 2 5 16 0 15 23 488 41 59:30:51 1968.35
35 Borg Queen  BOT 1193.90 823.20 70 66 2 4 2 7 72 43 0 0 0 463 77 99:56:46 1876.75
36 Fuzzy Logic  BOT 604.95 232.45 30 44 1 2 0 2 13 20 0 0 0 418 53 63:54:19 1870.90
37 Neuromancer  BOT 628.25 289.35 30 36 5 0 0 13 80 36 0 0 0 369 88 100:35:16 1864.95
38 BotsBlitz  BOT 852.05 877.95 44 60 1 0 0 9 47 48 0 0 0 514 36 93:17:38 1789.00
39 Robert_Deniro  BOT 918.65 523.70 81 57 3 7 4 0 91 31 0 0 1 433 100 133:52:06 1746.95
40 Campers Death  BOT 796.70 119.05 60 59 9 0 0 0 9 37 0 12 44 388 32 66:47:11 1696.70
41 Mel_Gibson  BOT 551.20 238.15 66 59 6 8 6 6 30 28 0 8 14 364 98 77:39:23 1691.10
42 Adam_Sandler  BOT 1043.00 256.55 58 81 1 1 0 1 46 43 0 0 0 383 80 82:30:27 1682.55
43 Marlon_Brando  BOT 1011.45 668.15 76 58 4 0 0 1 45 25 0 0 17 431 66 104:18:28 1673.20
44 Android  BOT 880.70 114.65 57 77 1 11 8 0 102 37 0 0 0 297 103 114:31:08 1620.45
45 Eliza  BOT 1181.85 370.65 70 82 4 4 2 0 117 39 0 0 0 330 106 126:40:27 1611.35
46 Chris_Rock  BOT 422.95 249.25 9 16 1 0 0 0 21 29 0 0 0 330 29 46:27:11 1587.90
47 Fragnatic  BOT 698.95 145.60 98 71 2 5 3 2 25 24 0 0 0 342 46 59:50:51 1556.85
48 Dark Venom  BOT 909.85 834.45 52 50 0 8 6 2 31 33 0 0 0 339 119 88:55:20 1553.55
49 Rodney_Dangerfield  BOT 683.70 57.40 58 67 5 9 4 1 84 22 0 5 38 324 54 86:08:52 1552.65
50 Heather_Graham  BOT 1439.00 268.75 95 76 6 9 2 10 120 78 0 0 0 314 79 120:03:21 1544.35
51 DEATHROID  BOT 1106.50 452.50 61 81 0 6 4 0 77 52 0 13 14 287 86 83:31:36 1521.15
52 Black Shark  BOT 646.65 342.70 49 56 2 8 4 0 61 33 0 12 10 310 101 76:25:26 1519.60
53 Death Clicker  BOT 495.10 127.00 36 37 3 0 0 0 58 45 0 0 0 353 53 111:05:49 1511.80
54 Quentin_Tarantino  BOT 654.00 385.65 28 35 1 1 0 13 92 46 0 0 15 320 58 85:53:41 1415.50
55 Sigourney_Weaver  BOT 622.90 342.65 33 39 1 0 0 2 16 33 0 0 0 320 92 58:40:59 1410.25
56 Trust Noone  BOT 765.00 314.70 51 55 0 0 0 7 30 30 0 0 0 351 30 67:40:33 1392.85
57 FoD # kkkKkkKkkkNT STEAM_0:0:31334458 1612.25 543.25 41 10 0 2 2 17 43 21 0 0 0 22 11 06:01:09 1359.95
58 Drew_Barrymore  BOT 996.45 538.90 92 66 3 0 0 5 156 58 0 0 0 333 87 140:04:00 1336.15
59 Dr. No  BOT 666.65 514.15 26 33 4 6 3 6 44 37 0 0 0 341 71 86:54:09 1311.30
60 Patrick_Swayze  BOT 1044.95 302.75 46 50 3 0 0 15 66 52 0 0 0 273 41 74:54:15 1304.00
61 M0rbid Desire  BOT 726.65 68.95 43 57 4 0 0 0 55 37 0 0 4 266 72 74:40:55 1292.20
62 V0id  BOT 974.05 170.80 55 52 1 9 5 0 82 44 0 4 20 255 57 93:20:33 1282.60
63 Stealth Gamer  BOT 718.60 190.95 79 75 2 11 7 0 7 36 0 4 14 326 28 56:24:23 1245.05
64 Mickey_Rourke BOT 1513.20 1105.70 76 75 10 11 9 15 152 85 0 11 21 306 89 109:21:25 1199.30
65 Neural Noise  BOT 716.30 13.10 54 80 1 0 0 0 57 30 0 0 0 245 70 65:36:51 1199.00
66 Pseudolukian  BOT 799.00 376.45 46 57 5 8 6 0 26 29 0 0 9 273 56 57:39:35 1133.20
67 Kugelfang  BOT 78.65 52.10 0 0 0 0 0 0 0 0 0 213 33 24:31:46 1119.50
68 Cheech Marin  BOT 809.70 354.25 61 50 1 3 2 0 57 39 0 0 0 276 54 92:41:20 1095.80
69 Kate_Winslet  BOT 1307.50 426.80 78 92 3 0 0 0 45 54 0 7 22 280 55 93:59:33 1006.60
70 Funky Byte  BOT 775.95 573.65 32 28 0 3 1 0 24 23 0 0 0 254 38 58:06:51 981.60
71 Laserdance  BOT 574.85 211.50 77 47 1 0 0 0 58 48 0 0 0 242 56 96:44:30 966.15
72 Carbon v.0  BOT 533.90 166.65 23 50 0 1 0 4 25 32 0 0 0 205 86 71:47:23 964.85
73 Green Petrol  BOT 1131.75 584.65 84 83 2 3 1 0 71 46 0 0 0 312 66 109:55:29 947.55
74 Hydrogen  BOT 710.95 268.10 83 56 1 0 0 5 64 63 0 0 0 197 96 96:29:28 907.05
75 killaruna  BOT 1162.80 513.55 88 69 4 2 1 2 30 44 0 0 0 267 63 72:26:45 867.10
76 Heather_Locklear  BOT 557.60 142.00 37 46 1 1 0 11 63 44 0 8 12 174 74 68:41:16 837.70
77 Patrolando but  BOT 329.95 26.10 40 41 1 3 2 0 5 18 0 0 0 194 45 23:57:38 817.10
78 Carbon b0t  BOT 377.45 -60.35 25 46 0 9 7 0 1 6 0 0 2 120 44 20:30:14 803.85
79 BOT IZI  BOT 215.35 1.45 12 29 1 1 1 2 1 3 0 0 0 157 29 17:19:33 784.55
80 Die Humans  BOT 696.30 576.15 38 37 0 2 0 11 50 35 0 0 0 220 48 60:05:11 764.60
81 Dredd  BOT 661.30 188.40 51 51 0 1 1 0 94 48 0 0 0 168 50 74:38:11 759.35
82 Jack_Nicholson  BOT 642.10 441.45 72 70 2 4 4 0 72 45 0 0 0 254 85 107:57:09 743.10
83 Gaming Clash  BOT 689.70 357.30 65 50 4 5 3 0 46 38 0 0 0 176 64 59:56:39 709.70
84 Violently Happy  BOT 511.20 169.80 42 63 0 2 1 0 20 42 0 0 0 208 22 56:53:32 702.60
85 Angry Cheetah  BOT 800.05 174.35 81 75 1 2 2 10 36 59 0 4 16 151 104 63:22:27 692.00
86 COVIDIA BOT  BOT 421.50 42.00 35 45 2 4 2 0 0 15 0 0 0 130 22 19:48:31 675.65
87 Juliet_Lewis  BOT 826.05 490.75 63 88 3 3 2 0 75 33 0 2 6 228 63 80:10:35 674.30
88 Patrick Jane  STEAM_0:1:513182484 97.85 79.60 3 4 0 6 3 0 0 0 0 0 0 118 19 17:37:18 668.50
89 Polymorph  BOT 974.55 854.65 68 57 3 0 0 0 46 27 0 12 22 277 24 67:13:38 655.20
90 matarindo  STEAM_0:0:203893754 1202.65 688.45 15 9 1 19 3 5 23 14 0 0 0 2 20 04:34:31 633.60
91 Alloc  BOT 605.20 470.55 49 47 1 0 0 0 109 45 0 0 0 177 79 112:01:30 576.05
92 Risso STEAM_0:1:547020649 2352.80 1919.50 87 106 0 6 2 23 60 65 0 0 0 91 10 25:19:30 563.55
93 L33t B0t  BOT 1263.75 991.80 42 88 2 4 2 9 109 73 0 0 0 199 32 77:09:37 548.45
94 Rafa  STEAM_0:0:29715717 1242.30 835.60 24 28 0 1 1 31 40 58 0 0 0 26 7 07:37:14 544.85
95 German Cano  STEAM_ID_LAN 71.00 12.15 7 5 0 0 0 0 0 0 0 0 0 98 15 10:26:20 542.60
96 Ping of Death  BOT 384.00 280.15 25 27 0 0 0 0 14 21 0 0 0 146 35 38:12:42 540.05
97 RXE − b0s[0] STEAM_0:1:27781000 1846.55 1407.35 23 33 0 19 2 24 61 50 0 0 0 11 7 22:13:28 537.75
98 S.E.S.  BOT 819.60 751.70 57 54 2 7 1 1 125 30 0 0 0 192 77 114:24:20 521.45
99 WG | ZUlumaFU <3  STEAM_0:1:209831240 1138.70 741.10 30 21 3 19 6 14 30 30 0 0 0 23 9 08:15:04 514.05
100 Rambotnic  BOT 846.80 75.55 34 61 3 0 0 2 80 31 0 0 0 122 31 74:07:27 505.45
101 LeoMinas  STEAM_0:0:138297249 797.80 427.65 24 10 1 0 0 4 52 24 0 0 0 8 14 32:13:02 487.05
102 rafazz  STEAM_0:0:29715717 817.95 491.55 8 13 1 13 1 5 37 10 0 0 0 24 17 14:04:16 474.30
103 BOOYAH Master  BOT 649.95 629.85 23 22 2 3 1 0 79 28 0 0 0 136 23 72:29:20 471.00
104 RXE − Lucas Regis  STEAM_0:1:242380478 630.70 225.35 1 3 0 0 0 14 24 7 0 0 0 2 0 01:48:21 458.35
105 drdrauziovraunelas  STEAM_0:0:555841211 133.90 102.00 21 5 0 0 0 0 0 0 0 0 0 78 4 10:18:25 453.05
106 Hemp Invader  BOT 865.00 378.70 53 45 2 2 2 4 20 43 0 4 14 145 37 61:06:31 428.95
107 CATINGOSO STEAM_0:1:39893485 3167.95 3508.95 290 134 4 56 14 29 58 146 0 26 27 78 62 55:17:26 426.80
108 Shadow Knight  BOT 927.75 105.10 50 53 2 0 0 2 68 56 0 0 0 157 1 74:24:17 421.60
109 Bela.  STEAM_0:0:418087108 816.85 525.50 17 18 0 21 5 5 9 9 0 0 0 19 7 04:11:41 420.10
110 gett2k  STEAM_0:0:243833413 642.25 361.25 8 4 0 7 1 10 7 40 0 15 24 7 18 03:11:24 404.25
111 Bugatti Chiron  STEAM_ID_LAN 114.50 162.05 0 5 0 0 0 0 0 0 0 0 0 89 15 10:48:10 403.25
112 Botsie Collins  BOT 820.50 634.80 24 36 1 3 1 0 65 17 0 0 0 162 32 50:35:47 397.55
113 Burt_Reynolds  BOT 714.70 247.05 10 19 0 4 4 0 33 22 0 0 0 106 54 61:55:40 384.15
114 Anthony_Hopkins  BOT 982.35 828.60 73 82 6 14 6 8 70 44 0 4 21 204 88 82:52:51 381.30
115 RXE−cHuNdA  STEAM_0:1:30816652 790.00 532.85 34 21 0 8 4 0 0 1 0 0 0 10 16 04:05:50 381.15
116 Pissed Off  BOT 917.20 435.20 50 51 3 0 0 11 64 52 0 8 18 140 31 74:54:11 367.10
117 (1)5  BOT 108.20 -41.55 2 4 0 9 9 0 0 0 0 0 0 46 16 05:02:30 363.30
118 Leonardo_DiCaprio  BOT 444.10 -48.85 32 24 6 7 3 0 30 32 0 0 0 70 34 48:16:47 356.45
119 C4V3R4  STEAM_0:0:48766962 841.95 612.55 11 14 1 8 3 9 17 15 0 0 0 20 6 05:06:50 352.45
120 Passa amanha b00t  BOT 255.70 107.60 14 16 0 0 0 0 25 8 0 0 0 63 16 15:48:08 342.30
121 6785687568  BOT 92.00 -39.20 2 5 0 4 3 0 0 0 0 0 0 46 16 05:02:52 326.20
122 Imagine b00t  BOT 288.10 93.60 22 14 3 0 0 10 27 18 0 1 18 85 5 24:26:32 310.75
123 nao sou bot  BOT 464.30 209.15 8 16 1 0 0 0 5 9 0 0 0 48 16 12:46:05 298.45
124 Bot csro  BOT 175.10 107.85 21 22 0 0 0 0 3 4 0 4 15 67 5 10:54:18 297.10
125 FoD # kabal  STEAM_0:0:57300736 372.90 135.80 1 2 0 1 1 1 0 0 0 0 0 8 3 01:29:40 283.55
126 BOT 150.30 175.95 9 12 0 0 0 0 0 1 0 0 0 74 16 08:36:30 272.65
127 Sharon_Stone  BOT 787.25 557.10 41 45 2 0 0 6 70 49 0 4 10 134 87 81:08:33 270.70
128 WG | Zullumafu <3  STEAM_0:1:209831240 670.65 535.15 40 11 0 14 3 14 33 40 0 0 0 4 9 04:49:53 269.75
129 FOLLEN  STEAM_0:1:72842170 716.20 890.40 21 14 6 1 0 0 9 9 0 2 17 81 26 13:54:54 244.55
130 O MINISTRO DA MAGI  STEAM_0:0:55083768 310.35 170.70 4 2 0 3 0 0 0 0 0 0 0 16 3 01:37:36 224.80
131 Titanium Gamer  BOT 463.20 609.00 29 31 0 0 0 3 92 21 0 0 0 113 48 85:43:36 222.20
132 Bruce_Willis  BOT 465.40 230.50 47 42 2 0 0 10 100 46 0 0 0 51 42 72:01:04 215.75
133 Aprendiz'  STEAM_0:0:473831128 573.85 740.25 23 19 3 17 3 2 4 17 0 0 0 91 11 12:04:39 198.85
134 mestre bot  BOT 346.60 174.75 27 33 2 4 1 10 20 21 0 0 0 58 10 13:43:06 188.25
135 Max  STEAM_ID_LAN 523.25 328.70 14 3 0 0 0 0 6 5 0 0 0 7 0 17:04:23 173.70
136 OLX − ES  STEAM_0:1:547020649 1013.70 941.40 44 28 1 3 0 7 37 22 0 0 0 23 16 11:42:01 157.95
137 Sniper −.−  STEAM_ID_LAN 215.00 203.35 16 5 0 0 0 0 57 5 0 0 0 8 2 14:36:17 132.00
138 Tulio  STEAM_ID_LAN 314.60 135.75 5 4 0 4 0 1 1 8 0 0 0 6 0 02:57:02 123.40
139 FCacrew  STEAM_0:0:517509070 432.30 450.45 3 10 1 2 2 2 44 11 0 0 0 57 38 41:14:04 122.80
140 TT − raota;∗  STEAM_0:0:526745994 138.45 71.15 9 3 0 1 1 0 0 2 0 0 0 8 2 01:19:08 121.15
141 BERNI con Covid  VALVE_4:0:1385015245 82.70 77.45 49 3 0 20 0 0 0 0 0 0 0 6 0 00:28:24 120.90
142 hz  STEAM_0:1:25170972 174.25 128.45 14 6 0 4 1 1 4 2 0 0 0 8 4 01:12:01 115.55
143 frango_atirador  STEAM_0:0:233997384 508.50 500.60 6 20 1 7 3 5 70 18 0 0 0 13 4 24:21:48 111.65
144 BOLSONARO  STEAM_ID_LAN 177.00 94.10 0 4 0 0 0 0 5 0 0 0 0 0 16 06:36:09 108.50
145 RXE − CATINGOSO  STEAM_0:1:555462019 861.85 1044.75 62 24 1 4 2 11 27 18 0 1 4 36 21 20:00:50 106.05
146 Kugelfang  BOT 917.25 452.10 156 114 4 0 0 8 49 81 0 4 8 196 36 77:17:50 104.80
147 ? bot nao Clica  BOT 117.80 -65.55 28 25 0 0 0 8 25 23 0 0 0 19 0 06:18:23 100.65
148 9000  STEAM_0:1:36181750 239.50 147.75 7 3 0 0 0 0 0 3 0 0 0 0 3 01:42:38 100.50
149 Alexandre TNT'  STEAM_ID_LAN 315.55 208.90 0 3 2 1 1 0 16 7 0 0 0 0 1 05:29:01 98.65
150 Kall Lee!  STEAM_0:0:555073234 183.40 87.95 30 18 0 0 0 3 1 7 0 0 0 0 0 17:41:59 97.60
151 agente especial PP  STEAM_ID_LAN 280.20 297.50 29 7 4 2 1 0 0 2 0 0 0 19 2 02:44:18 97.40
152 fpsPRO ^ CoQuInHa;  STEAM_0:0:523434945 101.35 81.50 5 0 0 5 1 0 26 1 0 0 0 2 2 01:55:21 95.95
153 STEAM_ID_LAN 227.20 163.25 2 3 0 0 0 2 18 4 0 0 0 0 0 01:13:45 93.95
154 Mickey KAAKAKAKAKA  STEAM_ID_LAN 229.70 245.40 11 4 1 16 4 2 1 4 0 0 0 11 12 02:20:41 92.00
155 FAZ O BAGULHO NA P  STEAM_0:1:491512270 167.15 91.95 6 0 0 0 0 0 1 0 0 0 0 0 0 00:49:48 87.00
156 Vampire  BOT 1126.20 798.25 89 58 3 0 0 5 121 55 0 0 0 72 28 71:05:05 82.85
157 Red John  STEAM_0:1:207740181 82.60 78.85 3 0 1 4 1 8 18 5 0 9 12 0 6 01:16:33 80.65
158 Pizza Clan ! Calab  STEAM_0:1:527729625 363.95 460.65 27 10 1 24 8 14 25 18 0 0 0 13 11 04:31:12 80.45
159 Eita Gamer bOt  BOT 279.70 131.85 25 23 0 0 0 1 2 10 0 0 0 49 0 05:27:37 77.80
160 ?????x  STEAM_0:0:554118995 106.95 16.40 1 0 0 0 0 0 0 3 0 0 0 0 0 00:18:14 77.00
161 ALcOOl GEL  STEAM_ID_LAN 297.50 274.10 10 2 2 0 0 7 7 12 0 0 0 9 2 03:39:23 75.00
162 Rodrinelson  STEAM_0:1:185191269 222.15 160.35 10 8 2 2 2 5 7 4 0 0 0 6 3 04:53:22 66.60
163 eD  STEAM_0:1:119438850 57.95 3.00 4 5 0 0 0 0 7 5 0 0 0 4 0 14:28:33 64.20
164 Valim  STEAM_ID_LAN 1221.85 1231.75 0 26 1 0 0 4 14 28 0 0 0 57 14 12:20:55 63.80
165 B_0_T Gamer  BOT 52.35 -33.60 22 11 0 1 0 13 27 18 0 0 0 0 13 13:06:42 62.40
166 Coutozo  STEAM_0:0:19344204 66.95 56.65 1 1 0 6 5 0 0 0 0 0 0 4 6 00:31:37 61.10
167 alfeto abortandes  STEAM_ID_LAN 179.00 158.60 3 6 0 5 2 0 0 2 0 0 0 8 3 01:41:10 60.95
168 Headshot Deluxe  BOT 902.50 604.15 68 80 8 0 0 4 82 54 0 2 18 146 94 119:09:09 60.20
169 Tu vieja  STEAM_0:0:58213120 62.10 -2.95 1 7 1 0 0 0 0 0 0 0 0 6 0 00:24:56 58.45
170 joa  STEAM_ID_LAN 74.00 0.80 1 0 0 0 0 0 0 0 0 0 0 2 0 00:24:58 58.30
171 MELHOR SAIR VC E N  STEAM_ID_LAN 86.95 35.15 0 1 0 0 0 0 0 0 0 0 0 2 0 00:20:22 53.85
172 Namekuseijin  STEAM_0:0:48463188 102.25 42.80 4 3 0 0 0 0 0 0 0 0 0 0 0 00:27:51 53.05
173 −AR− zEKO  STEAM_ID_LAN 51.75 12.55 0 0 0 0 0 0 0 0 0 6 0 00:16:39 50.90
174 RAFILSKI  STEAM_ID_LAN 137.20 105.50 9 6 0 46 0 0 0 0 0 0 0 10 0 00:55:44 47.20
175 BOT 132.45 -27.40 8 7 2 0 0 2 2 14 0 0 0 28 0 07:58:12 45.20
176 Nao Steam BoT  BOT 90.10 21.50 6 5 0 0 0 0 0 4 0 0 0 6 0 01:21:59 44.50
177 [EL]SpeeDz_  STEAM_0:1:419487971 186.80 67.55 4 6 0 0 0 1 1 9 0 0 0 0 0 06:50:11 42.75
178 julieta modo nazi  STEAM_ID_LAN 128.25 188.15 0 2 0 0 0 5 9 15 0 0 0 19 1 02:18:12 40.85
179 Feroz  STEAM_ID_LAN 191.45 117.50 2 0 0 0 0 0 0 0 0 0 0 0 0 00:50:48 40.70
180 Cossinheiro | Inst  STEAM_0:1:44253013 68.40 45.00 15 3 0 0 0 0 2 3 0 0 0 3 0 12:26:48 37.00
181 lcsf  STEAM_0:0:190268348 61.50 21.55 0 3 0 0 0 1 2 0 0 0 0 4 0 00:44:50 34.25
182 MAXI PATO  STEAM_0:1:560450128 52.95 34.80 0 1 0 0 0 0 0 0 0 0 0 6 0 00:24:13 31.90
183 jjoacoND''  STEAM_0:0:93621991 77.15 29.80 5 0 0 0 0 0 1 1 0 0 0 0 0 00:30:42 31.20
184 PvM KaYna  STEAM_ID_LAN 138.35 121.60 3 3 1 0 0 0 0 0 0 0 0 4 4 01:08:13 28.10
185 PN~  STEAM_0:1:528648617 67.30 81.30 1 1 0 0 0 4 49 5 0 0 0 0 0 18:50:28 28.10
186 Biel  STEAM_ID_LAN 174.80 165.55 12 7 0 15 0 1 8 4 1 0 4 1 1 01:16:44 26.80
187 LunaTic  STEAM_ID_LAN 51.50 33.60 0 0 0 1 0 5 0 0 0 3 0 00:43:19 24.60
188 HunterS Of SoulS |  STEAM_ID_LAN 64.10 44.10 4 2 0 0 0 0 1 2 0 0 0 0 0 12:55:46 22.75
189 bLaa  STEAM_0:0:57496583 126.50 115.70 1 3 0 0 0 1 6 9 0 0 0 1 1 01:12:16 21.65
190 krll  STEAM_0:0:32355622 71.25 43.15 0 1 0 0 0 0 0 0 0 0 0 0 0 00:22:48 21.00
191 LUCAS XAPSS ACRE  STEAM_0:0:64598908 61.15 50.90 12 8 0 0 0 0 0 0 0 0 0 5 0 00:27:38 20.55
192 AnDrE SiLvA  STEAM_ID_LAN 62.25 35.15 1 0 0 1 2 6 0 0 0 0 1 00:55:10 20.40
193 WG | Bell <3  STEAM_0:1:209831240 186.05 170.80 1 5 1 0 0 0 2 2 0 0 0 0 6 01:27:16 19.35
194 Joker ?  STEAM_0:1:14221090 82.85 77.75 11 2 0 0 0 0 0 0 0 0 0 1 0 00:22:08 16.90
195 STEAM_0:0:52167697 76.25 50.70 0 4 0 0 0 1 1 4 0 0 0 2 0 01:49:49 16.25
196 VFHENRIQUES  STEAM_ID_LAN 78.85 19.00 0 12 1 0 0 0 0 0 0 0 0 12 0 01:40:53 15.20
197 ~ aLYSSON;∗   STEAM_0:1:491512270 58.05 36.30 1 0 0 0 0 0 0 3 0 0 0 0 0 00:39:13 14.60
198 @rodrigopvm IG  STEAM_0:0:540641887 78.25 86.65 1 0 0 0 0 1 7 4 0 0 0 2 0 01:08:11 10.90
199 MKLvZ  STEAM_0:1:515232830 66.25 52.90 0 1 0 0 0 1 4 1 0 0 0 0 0 00:54:44 8.80
200 b0000000t  BOT 127.10 260.80 6 6 0 0 0 0 0 0 0 0 0 51 3 04:12:42 7.65
201 BERNI  STEAM_ID_LAN 191.70 222.90 12 12 1 2 0 0 0 0 0 0 0 8 3 01:09:05 7.65
202 Siren.Head  STEAM_ID_LAN 75.20 73.25 2 2 0 0 0 1 5 3 0 0 0 2 0 01:00:24 5.70
203 RXE−OAKLEY  STEAM_0:0:12546269 75.25 93.15 5 8 0 0 0 0 0 0 0 0 0 8 0 00:51:29 3.55
204 Ivan  BOT 921.50 343.90 55 59 3 0 0 0 7 45 0 0 0 114 1 37:30:11 2.15
205 ~ aLYSSON xD ~ VAC  STEAM_0:1:491512270 94.20 110.30 4 2 0 0 0 0 0 0 0 0 0 1 5 00:43:15 0.90
206 nicolas zejas  STEAM_ID_LAN 62.85 76.45 0 2 0 0 0 2 6 3 0 0 0 2 0 00:38:29 -0.50
207 TR£M BALA O CHEFE!  STEAM_0:1:491512270 85.80 92.25 3 1 0 6 2 1 0 3 0 0 0 0 2 00:59:02 -0.95
208 JASON  STEAM_0:1:104080392 51.85 63.00 5 0 0 0 0 0 0 0 0 0 0 0 1 00:23:18 -4.25
209 ` FeLa$ ⁄⁄ coringa  STEAM_0:0:531946090 179.35 183.65 31 13 0 0 0 0 0 0 0 0 0 0 0 39:39:10 -6.60
210 (1)Frag Nice (bot)  BOT 53.40 -49.95 7 4 0 0 0 0 2 10 0 0 0 1 0 07:06:55 -9.15
211 10  BOT 54.65 52.00 0 0 0 0 2 4 0 0 0 0 0 01:13:36 -10.30
212 Seven  STEAM_ID_LAN 80.95 97.40 0 2 0 0 0 2 6 5 0 0 0 0 0 00:44:15 -12.40
213 Biju!  STEAM_0:1:505861228 99.15 159.20 0 3 0 1 1 0 1 1 0 0 0 11 4 01:47:41 -17.35
214 BOT 93.65 -56.45 12 9 1 0 0 0 0 10 0 0 0 0 0 02:13:51 -22.30
215 LEANDRAO  STEAM_ID_LAN 80.25 107.80 3 1 0 0 0 3 3 10 0 0 0 0 0 01:02:40 -24.90
216 Magalzitow  STEAM_0:0:10114173 128.25 156.45 11 2 1 0 0 1 32 10 0 0 0 0 0 18:10:26 -27.95
217 BOT 57.60 -89.70 18 10 0 0 0 0 0 10 0 0 0 0 0 02:02:30 -28.35
218 olha o rei mitoKKK  STEAM_ID_LAN 50.35 128.65 0 1 0 6 1 0 2 2 0 0 0 8 2 01:04:18 -31.35
219 negro_aballay5  STEAM_0:1:107897167 57.60 77.10 2 0 0 0 0 0 0 2 0 0 0 3 0 00:44:05 -34.30
220 (1)Dark Venom  BOT 64.85 36.35 5 12 0 0 0 0 0 3 0 0 0 0 0 23:46:22 -34.65
