473 jogadores foram classificados dentre 1595.
RANK
 
JOGADOR
NICK   
STEAMID -=ATIVIDADE=-
 
Frag
-.- 
Morte
o.O 
F
+
F
-
S
-
C4
TD
C4
BD
C4
BP
C4
EX
C4
:]
RM
:]
R.S
+
T.
R
CT
AS
RR
C4
TEMPO
Online
Pontos
Skill
RXE − Me$tre STEAM_0:0:30662274 9039 5568 122 140 28 201 78 32 72 108 0 177 249 124 315 404:38:39 5586.20
FoD # freddykruegu STEAM_0:1:31522714 8991 5522 96 83 7 76 33 248 520 401 0 23 62 71 141 71:24:14 5424.75
FoD # Dondoni STEAM_0:0:2113222249 9057 6004 254 127 30 83 24 264 569 321 0 22 27 102 120 67:31:55 5391.40
4 FoD # Sonic STEAM_0:0:1426315957 9451 6960 258 175 19 123 40 182 678 638 0 25 34 62 226 126:53:27 4747.10
5 n−FraG' − Pok3r ;∗ STEAM_0:0:33997930 10149 8640 226 144 41 185 62 297 534 555 0 375 477 56 292 80:12:57 4673.35
6 Ingrid Eloar ;∗ STEAM_0:1:25247023 6274 3421 54 32 4 35 17 244 402 392 0 10 0 80 69 52:53:40 4371.85
7 FoD # karsziTo STEAM_0:0:27503152 6497 4675 129 92 5 87 25 258 542 312 0 96 159 57 220 78:55:04 4177.10
8 TeeD STEAM_0:0:33010736 5244 3754 39 72 9 200 44 162 260 172 0 73 98 270 209 84:23:09 4165.85
9 clN1. STEAM_0:1:34174910 7534 5547 100 138 12 205 64 120 336 281 2 1 9 64 190 67:19:22 3596.75
10 RXE − pmoraes STEAM_0:0:16377517 5950 3501 47 84 6 54 17 55 139 144 0 0 10 117 130 50:29:08 3559.20
11 RXE − cHuNdA STEAM_0:0:30662274 3479 1955 122 64 2 98 24 33 50 77 0 4 5 98 104 43:56:39 2557.25
12 Vash STEAM_0:1:22850452 5947 5910 54 109 9 143 42 129 419 465 0 29 60 174 294 141:37:39 2277.45
13 diego_pvh STEAM_0:0:18066464 4577 4425 119 90 5 108 37 234 312 359 0 154 280 62 178 73:03:33 2075.50
14 − [J]uaozin[H]o :∗ STEAM_0:1:34430899 2610 1452 115 81 7 32 15 15 38 58 0 40 84 12 86 119:23:54 1686.95
15 n−FraG' − M4lv4dU STEAM_0:1:1744231 4526 3594 112 90 8 58 18 94 197 450 0 4 16 12 77 39:12:37 1501.30
16 napa; STEAM_0:1:23919461 1806 907 8 12 3 9 4 43 109 51 0 12 15 10 31 14:22:13 1286.15
17 RXE − RmD s2 T STEAM_0:0:29850000 2777 2196 62 44 5 45 15 60 125 67 0 4 4 37 60 22:53:55 1258.40
18 ExTe'Cs − −[K]−ae− STEAM_0:0:28941968 4180 4488 50 64 7 72 25 192 397 515 0 158 339 28 117 63:35:01 1170.60
19 Pk' BrN STEAM_0:1:19685694 2041 1601 40 33 4 31 9 41 105 43 0 14 12 19 73 17:05:09 1013.70
20 trick ;D  STEAM_0:1:25247023 1341 711 15 16 1 17 8 70 104 143 0 0 1 16 27 21:58:47 1000.30
21 Slingshot  STEAM_0:1:28482398 837 634 10 14 4 13 5 8 80 41 0 0 0 69 149 46:02:07 982.30
22 RXE − oReLhA  STEAM_0:0:14366819 990 683 29 13 4 5 3 13 35 13 0 14 8 83 52 19:45:43 966.90
23 n−FraG' − DragoN k STEAM_0:1:28902943 4085 3950 143 170 4 37 18 100 255 258 0 10 16 28 75 57:20:11 919.95
24 goni  STEAM_0:0:17228510 1112 921 22 15 3 4 1 17 69 28 0 5 3 96 42 26:27:38 891.50
25 :D STEAM_0:0:20349993 3939 3487 12 55 8 70 21 61 160 429 16 5 34 25 84 32:35:53 884.40
26 Jun  STEAM_0:0:34024264 1388 1003 48 5 5 30 12 47 91 59 0 0 0 15 28 09:24:09 847.45
27 lucAo  STEAM_0:0:23733578 978 684 33 22 4 41 13 11 118 20 0 0 0 11 67 39:45:49 796.60
28 Nettinho STEAM_0:0:33010736 1610 1187 117 61 9 20 6 16 45 53 1 4 16 10 37 14:04:13 782.95
29 LfN STEAM_0:0:31866992 4190 4085 19 70 23 52 21 51 211 166 0 4 10 18 140 69:34:13 782.45
30 LcsFF  STEAM_0:0:34488045 448 488 13 21 0 16 1 5 8 21 0 0 0 115 119 44:55:57 781.00
31 empty . STEAM_0:0:30233933 4078 3733 53 77 58 53 11 34 108 77 0 2 0 43 85 29:28:27 760.60
32 RXE − Me$tre  STEAM_0:0:30662274 510 303 11 6 0 15 5 0 0 0 0 0 0 83 34 12:48:08 730.75
33 DM'F − EnigmaX;.  STEAM_0:0:25380457 1104 567 16 17 3 20 12 13 32 45 0 0 0 1 24 07:12:48 708.00
34 vlaxio  STEAM_0:1:19637767 186 162 12 2 0 0 0 0 0 0 0 0 0 98 84 27:11:38 701.90
35 DM'F − VenoM  STEAM_0:1:28902943 236 164 0 2 0 70 0 0 204 0 0 0 0 4 68 27:35:06 676.10
36 N E G O ;∗  STEAM_0:1:10520073 367 300 2 0 0 4 2 0 204 0 2 0 0 1 69 28:09:33 649.60
37 RmD s2 T − − tHeN  STEAM_0:0:29850000 1178 1447 40 37 3 26 4 35 76 48 8 5 12 130 52 29:25:34 627.25
38 Pk' Jun  STEAM_0:0:34024264 828 719 63 16 2 47 13 17 105 13 0 0 0 5 58 18:29:01 625.70
39 exed  STEAM_0:0:32834565 1183 723 12 15 4 12 2 7 41 16 0 0 4 4 29 16:29:51 623.25
40 n−FraG' − mai0nese  STEAM_0:0:21643507 350 276 17 12 0 4 1 2 4 4 0 4 8 61 80 19:12:16 584.70
41 (1)RXE − Me$tre  STEAM_0:0:30662274 704 328 7 4 1 12 1 12 16 35 0 0 3 14 30 06:26:24 562.90
42 n−FraG' − arisco  STEAM_0:1:26618706 1178 924 4 8 2 19 3 60 104 60 0 0 0 6 18 11:34:49 558.40
43 aFFFFFFFFFF  STEAM_0:0:23226419 116 111 2 3 0 4 0 6 3 11 0 0 0 92 32 54:31:10 546.15
44 Voodoo  STEAM_0:0:11177377 690 690 8 19 1 17 4 15 216 34 0 0 0 14 30 23:41:03 543.00
45 n−FraG' − VenoM  STEAM_0:0:34924934 679 702 9 7 3 8 2 15 37 17 0 0 2 77 53 25:00:43 527.05
46 ElemenT−FirE  STEAM_0:1:18791000 1344 1370 16 12 4 45 12 38 81 39 0 0 0 42 43 15:23:58 508.75
47 qp  STEAM_0:0:2410089 159 158 9 4 0 3 3 0 0 0 0 0 0 84 32 14:53:19 508.45
48 mitozo  STEAM_0:0:11177377 943 610 2 5 0 15 2 17 56 24 0 0 0 2 13 30:48:48 488.00
49 RmD <3 Talita Oliv  STEAM_0:0:29850000 176 140 2 4 0 0 0 4 14 4 0 0 0 72 36 16:47:22 481.60
50 doN  STEAM_0:0:2298468 845 812 8 11 5 16 7 28 90 34 0 0 0 29 51 17:49:14 479.65
51 BRGaMes || Jacare   STEAM_0:1:34196033 199 353 9 1 1 1 0 8 14 17 0 0 0 111 40 43:57:15 478.45
52 svl1z1k4.  STEAM_0:1:34174910 1152 838 2 14 0 3 2 14 22 29 0 0 0 15 26 09:47:09 471.65
53 Ab$oluto  STEAM_0:1:32876498 872 1161 51 49 4 13 3 13 32 26 3 23 23 105 66 25:32:51 471.20
54 ngt  STEAM_0:1:12121054 175 175 1 1 0 7 1 19 12 33 0 0 0 57 67 27:35:06 467.20
55 qMalloy  STEAM_0:0:23226419 789 613 6 5 0 14 3 13 52 14 0 0 0 21 33 18:46:30 456.75
56 N E G Oh;∗ dAn3T  STEAM_0:0:27210179 114 96 1 0 0 2 1 2 6 2 0 0 0 64 49 18:40:55 450.45
57 iZi . ][)iboa^  STEAM_0:0:4650118 167 171 3 4 0 6 5 0 5 1 0 0 0 73 35 14:17:26 450.45
58 forgotteN kicka  STEAM_0:1:30719518 259 221 1 1 3 5 0 2 9 3 0 4 2 75 26 17:19:06 442.80
59 bot  STEAM_0:0:15695373 105 88 2 2 0 1 0 0 0 0 0 0 0 80 10 12:03:41 430.20
60 RXE − RmD s2 TaliT  STEAM_0:0:29850000 94 98 2 0 0 2 2 8 134 4 0 0 0 0 58 18:48:48 425.50
61 tpk!  STEAM_0:1:17791672 130 111 6 1 0 0 0 2 2 1 0 0 0 72 21 21:43:12 422.75
62 ph4natic_∗  STEAM_0:1:28080162 177 279 5 4 0 0 0 1 56 6 0 0 0 68 39 23:42:49 419.75
63 Forgotten  STEAM_0:1:30719518 1252 1104 9 17 3 10 2 35 104 59 0 0 0 10 11 09:23:50 414.50
64 n−FraG' − joaovict  STEAM_0:0:30233933 837 739 10 27 8 13 5 4 27 84 0 0 0 46 50 21:09:09 405.15
65 PK' LcsFF STEAM_0:0:34488045 1709 1606 29 36 3 34 7 29 89 59 0 0 0 10 28 13:13:09 390.65
66 coL.FalleN ∗Creati  STEAM_0:0:2410089 64 47 1 1 0 2 1 0 0 0 0 0 0 64 12 11:54:29 367.05
67 DM'F − M4lv4dU  STEAM_0:1:1744231 880 843 10 10 0 13 8 25 71 67 0 0 0 11 37 13:17:19 353.25
68 Ze_Bestao STEAM_0:0:31012381 1575 1955 71 41 5 22 4 31 261 50 0 1 4 7 66 42:55:51 348.65
69 SAVIOO!!  STEAM_0:1:34174910 952 751 2 14 2 5 1 12 53 42 0 2 2 9 15 07:52:21 348.35
70 FoD # Jeessica sz−  STEAM_0:1:34881127 461 252 10 2 1 3 3 7 13 19 0 13 5 3 17 02:53:26 341.90
71 rbm1  STEAM_0:1:20746341 1057 908 3 22 1 3 1 37 81 38 0 0 0 2 16 17:33:08 334.55
72 RafaAAa  STEAM_0:0:15489374 806 907 5 11 4 15 4 18 117 20 0 1 1 24 50 38:15:45 311.85
73 arisco  STEAM_0:1:26618706 870 779 9 16 2 9 2 69 94 86 0 0 0 3 6 09:47:30 311.10
74 mnw−−  STEAM_0:0:14886977 708 581 33 14 1 11 6 9 39 11 0 0 0 3 12 04:16:23 308.55
75 pNz;1  STEAM_0:0:33010736 601 434 10 4 0 13 5 7 3 49 5 12 22 9 22 05:16:55 305.65
76 Iuri_pvh  STEAM_0:1:15272514 339 614 0 4 3 8 0 6 73 11 0 0 0 54 81 25:47:52 296.50
77 Pk' Forgotten  STEAM_0:1:19685694 1230 1101 15 23 10 24 5 12 46 51 0 0 0 13 18 12:07:09 289.05
78 rnn vlaxio  STEAM_0:1:19637767 355 327 7 2 0 3 1 14 28 16 0 0 0 31 20 15:11:49 287.35
79 CMD' LcsFF  STEAM_0:0:34488045 961 840 34 20 1 11 2 13 53 44 0 0 0 2 12 07:06:44 282.40
80 . −csro−  STEAM_0:0:9594937 704 602 12 12 0 19 8 17 33 14 0 0 0 4 20 04:48:02 281.00
81 M4X  STEAM_0:0:11656645 93 131 5 3 0 7 4 0 0 0 0 0 0 58 6 07:16:22 277.80
82 BrN  STEAM_0:1:19685694 826 713 16 13 2 19 6 15 34 24 0 0 0 5 18 07:22:32 268.30
83 limao :) lagado :(  STEAM_0:1:34484202 73 74 2 0 0 1 1 0 0 0 0 0 0 49 2 04:10:27 257.25
84 mso  STEAM_0:0:19525563 373 384 4 7 0 16 5 4 99 3 0 0 0 5 21 17:37:32 240.55
85 SkoLL  STEAM_0:0:24987546 243 184 1 0 2 2 2 3 43 9 0 1 0 0 41 17:00:10 240.30
86 OrelhinhaaaaH ;∗  STEAM_0:0:1971747261 588 485 3 3 1 17 6 13 17 9 0 0 0 5 16 05:12:20 230.10
87 gbL ;z  STEAM_0:1:16071409 488 336 4 9 0 12 3 0 1 1 0 0 0 10 12 03:47:44 229.65
88 TROY⁄  STEAM_0:0:31909890 564 509 5 9 0 28 12 6 29 10 0 12 24 2 22 11:31:36 225.35
89 DM'F − ReD NoOsE   STEAM_0:0:33997930 110 94 0 0 0 5 0 0 0 0 0 0 0 29 35 09:46:47 223.20
90 trick;  STEAM_0:0:30662274 399 289 17 6 0 0 0 15 25 19 0 3 4 0 7 08:35:28 211.85
91 FoD # Skey  STEAM_0:1:5348702 529 743 7 10 0 7 2 23 42 89 0 0 0 41 75 56:36:45 210.20
92 DM'F − EnigmaX;  STEAM_0:1:32055528 1436 1469 21 57 10 17 5 41 109 106 0 0 0 10 35 18:59:18 209.85
93 epkright1  STEAM_0:0:25897646 571 516 2 7 0 9 3 14 25 27 4 9 6 13 20 08:10:22 208.80
94 goni 'Brisadaoo l−  STEAM_0:0:17228510 424 351 15 8 0 4 2 12 31 10 0 0 0 4 10 02:50:58 207.50
95 FoD # diego_pvh  STEAM_0:0:18066464 550 461 7 5 3 7 2 39 44 65 0 0 0 3 3 04:47:36 204.65
96 RXE −  STEAM_0:0:30662274 575 426 14 20 0 12 2 4 8 3 0 0 0 5 7 07:43:52 202.70
97 epJ  STEAM_0:0:1966020430 1389 1394 43 39 14 19 5 11 71 69 0 0 0 12 27 14:25:15 195.10
98 gK._.  STEAM_0:0:16428727 56 53 0 0 0 0 0 3 57 3 0 0 0 0 34 11:39:21 192.85
99 RXE − RmD s2 T  STEAM_0:0:29850000 59 34 0 0 0 0 0 4 11 3 0 0 0 0 48 06:42:20 183.55
100 T.R.U.T.H.  STEAM_0:1:31324768 1063 1200 12 5 1 18 3 35 102 35 0 0 0 8 21 10:32:00 183.10
101 ExTe'Cs − [J]uaozi  STEAM_0:1:34430899 337 224 11 10 0 5 2 5 11 9 0 0 0 7 5 02:42:55 181.95
102 FoD # f  STEAM_0:1:31522714 303 260 8 1 0 7 6 4 13 11 0 11 12 3 14 02:15:54 177.55
103 − [J]uaozi[H]o ;∗  STEAM_0:1:34430899 263 104 12 6 4 1 1 0 0 0 0 0 0 1 2 01:23:35 171.60
104 Pok3r^  STEAM_0:0:33997930 345 255 1 2 0 1 1 12 16 44 0 8 24 1 6 02:20:19 153.20
105 Pk' Fears  STEAM_0:1:19685694 350 291 0 1 1 2 1 4 30 6 0 0 1 5 5 03:23:06 153.10
106 Pk' Forgotten @lan  STEAM_0:1:30719518 535 465 10 8 3 7 0 9 34 8 0 0 0 2 3 03:24:01 151.50
107 Skey  STEAM_0:1:5348702 155 201 0 7 0 3 1 0 63 2 0 0 0 4 30 16:39:40 146.90
108 −Orloffe  STEAM_0:0:17762749 92 104 0 1 0 8 2 1 6 4 0 0 0 19 26 17:31:43 146.55
109 aT' − Reggae  STEAM_0:1:35078644 630 968 12 38 1 9 6 12 34 25 1 2 3 69 41 14:36:05 137.10
110 M4c4C054ur0  STEAM_0:0:14504436 328 329 8 4 2 7 1 28 52 35 0 0 0 1 4 03:34:29 131.65
111 n−FraG' − qwert;  STEAM_0:1:33673962 768 783 2 6 2 16 3 9 52 6 0 0 0 5 10 06:43:20 128.15
112 −abs− mai0nese  STEAM_0:0:21643507 320 307 40 19 1 5 2 7 18 8 0 0 0 2 5 02:39:24 120.40
113 Sonic's  STEAM_0:1:34881127 291 235 8 5 0 6 1 4 17 8 0 0 0 3 2 02:12:49 119.90
114 FoD # Nettinho; STEAM_0:0:33010736 3930 5305 279 158 31 57 20 128 236 311 24 169 327 37 152 48:57:49 118.90
115 EasyTeam − Knout  STEAM_0:0:31334458 1356 1705 28 45 4 48 10 37 144 82 0 5 9 10 59 22:16:31 114.10
116 Plasma  STEAM_0:0:14929751 450 514 19 7 4 26 10 29 23 85 0 0 0 4 29 05:29:19 111.60
117 [nao steam] mitozo  STEAM_0:0:11177377 148 60 0 0 0 6 0 1 5 3 0 0 0 1 3 00:42:33 110.65
118 ExTe'Cs − [J]uaozi  STEAM_0:1:34430899 196 116 2 4 0 0 0 3 11 4 0 0 0 1 2 01:26:13 108.65
119 FoD # fredykruegue  STEAM_0:1:31522714 190 161 7 0 0 0 0 8 27 8 0 0 0 0 2 01:32:15 105.65
120 ms2b  STEAM_0:1:34360464 111 128 0 0 0 0 0 0 18 4 0 0 0 1 35 09:11:20 103.10
121 FoD # trick;  STEAM_0:1:25247023 117 61 0 0 0 0 0 12 20 12 0 0 0 0 0 00:48:44 101.55
122 S.T # Spankeer' Pv  STEAM_0:1:35032479 336 329 0 5 4 0 0 8 13 18 0 0 1 7 24 07:19:44 96.65
123 Pro #Hard  STEAM_0:0:1426315957 319 286 3 5 0 8 0 1 5 2 0 0 0 8 7 02:14:31 96.10
124 Pk' dxt @lanAC  STEAM_0:1:19685694 471 488 7 6 0 3 0 17 48 14 0 0 2 0 3 03:39:16 95.25
125 Pk' LcsFF @lanAC  STEAM_0:0:34488045 393 396 2 5 1 6 1 7 39 10 0 0 0 2 6 03:04:21 94.75
126 RXE − RmD   STEAM_0:0:29850000 194 147 3 3 0 3 1 4 10 3 0 0 0 4 1 01:22:45 93.65
127 M4lv4dU  STEAM_0:1:1744231 106 49 3 0 0 0 0 0 12 6 0 0 0 0 3 00:51:30 92.20
128 :D:D:D donalld  STEAM_0:1:16858065 247 162 4 11 0 5 1 1 3 1 0 0 0 1 3 01:34:09 91.40
129 ExTe'Cs − − Jun  STEAM_0:0:34024264 161 99 1 1 0 5 1 6 4 4 0 0 1 2 2 01:08:50 91.40
130 PK' FgT  STEAM_0:1:30719518 322 349 5 5 0 14 6 6 28 15 0 0 0 3 9 02:53:41 88.05
131 s0nho^  STEAM_0:1:23598485 305 290 13 8 0 1 0 2 5 3 0 0 0 4 12 11:20:55 87.80
132 DM'F − DragoN kill  STEAM_0:0:14366819 580 604 10 10 2 1 0 19 45 26 0 0 0 3 4 07:47:10 87.70
133 Pk' BrN @LanAC  STEAM_0:1:25603845 544 530 12 11 0 5 3 2 23 7 0 0 0 2 7 04:00:45 86.50
134 karsziTo  STEAM_0:0:27503152 230 174 9 9 0 2 0 2 0 5 0 0 0 4 4 19:53:53 85.50
135 neko;  STEAM_0:1:25960454 257 236 7 13 1 1 0 6 12 16 0 0 0 9 7 47:04:27 84.30
136 JohN krAmer∗ [jiga  STEAM_0:1:34484202 116 45 6 3 0 2 0 0 0 0 0 0 0 1 0 00:37:58 83.70
137 jms  STEAM_0:1:17179286 315 342 17 11 0 11 3 1 6 9 0 0 0 7 19 04:21:44 83.50
138 ExTe'Cs − −[K]−ae−  STEAM_0:0:28941968 168 172 8 14 1 0 0 3 8 5 0 24 48 0 12 01:38:21 82.90
139 Sr.Faz−Tudo NoSoun  STEAM_0:0:23039948 603 615 8 14 3 5 0 12 33 15 0 0 0 6 8 05:34:01 81.85
140 holy^f  STEAM_0:0:2410089 145 170 16 3 0 1 0 8 32 6 0 0 0 0 4 03:11:34 78.55
141 tosh1  STEAM_0:1:30827801 139 87 3 1 1 0 0 2 2 3 0 0 0 2 4 00:59:18 77.90
142 hz  STEAM_0:1:25170972 307 477 6 10 3 2 0 3 127 3 0 2 12 4 5 17:43:39 77.70
143 − [J]uaoozi[N] ;∗  STEAM_0:1:34430899 107 87 29 7 0 2 1 0 4 1 0 0 0 0 1 00:59:40 76.60
144 tsc  STEAM_0:0:16377517 138 82 3 2 0 3 1 6 4 13 0 0 0 0 2 00:51:23 76.35
145 nego d:  STEAM_0:0:27359493 104 91 0 1 0 0 0 4 33 7 0 0 0 0 0 10:49:58 74.85
146 oReLhA $$  STEAM_0:0:14366819 98 42 6 1 0 0 0 2 3 3 0 0 0 0 0 00:25:18 73.30
147 DreadfoX  STEAM_0:1:24657963 54 32 0 0 0 0 0 0 29 0 1 0 0 1 0 04:57:00 71.30
148 RXE − cHuNdA  STEAM_0:1:30816652 139 82 0 1 1 1 0 0 4 2 0 0 0 1 3 00:49:02 71.25
149 red−  STEAM_0:1:14099491 77 37 0 0 0 1 1 5 10 3 0 0 0 0 1 00:28:55 69.85
150 steamatualizando  STEAM_0:0:16377517 89 38 14 2 0 0 0 1 3 29 0 0 0 0 0 00:37:13 69.80
151 RmD s2 T − − ZiCCa  STEAM_0:0:29850000 111 146 4 5 1 1 0 1 7 2 0 0 0 15 12 06:28:42 69.75
152 EEEEEEEEEEEEEEEEEE  STEAM_0:0:30233933 84 63 2 1 0 2 1 2 9 2 0 0 0 3 2 00:40:09 65.55
153 n−FraG' − DragoN k  STEAM_0:1:28902943 98 51 4 4 0 0 0 0 0 0 0 0 0 0 6 00:58:33 63.90
154 FoD # fred  STEAM_0:1:31522714 123 75 0 0 0 0 0 2 7 3 0 0 0 0 0 00:48:53 62.85
155 watercolour  STEAM_0:1:3817886 60 48 0 1 1 0 0 2 28 2 0 0 0 0 0 01:27:34 62.30
156 FoD # karszTo  STEAM_0:0:27503152 194 158 5 3 0 3 1 0 5 1 0 0 0 2 1 01:11:28 62.25
157 trick :D  STEAM_0:1:25247023 79 40 0 1 0 4 2 2 4 1 0 0 0 0 3 00:33:01 60.45
158 SECRET[  STEAM_0:0:2410089 170 139 0 2 0 0 0 6 12 7 0 0 0 0 4 01:25:50 60.25
159 ExTe'Cs − [J]uaozi  STEAM_0:1:34430899 125 79 1 1 0 0 0 0 0 2 0 0 0 0 6 00:53:59 59.95
160 Strike −csro−  STEAM_0:0:12051225 221 215 11 4 1 10 3 2 5 3 0 0 0 2 7 01:48:59 59.60
161 zetaREIZAO^^ VQV  STEAM_0:1:31930064 55 57 0 0 1 4 0 1 30 1 0 0 0 0 3 02:52:31 58.95
162 CMD' Forgotten  STEAM_0:1:30719518 532 550 0 16 0 18 2 4 22 10 0 0 0 4 18 05:33:34 58.70
163 rdz__.  STEAM_0:0:188160339 129 81 1 0 10 6 1 0 0 0 0 0 0 3 5 00:59:12 57.40
164 RXE − Ze_Bestao  STEAM_0:0:30662274 93 58 2 1 0 0 0 0 0 0 0 0 0 0 7 00:37:15 57.25
165 Milton Jr ;∗  STEAM_0:0:12878903 165 172 8 2 0 4 2 7 16 21 0 0 0 1 4 01:49:40 56.95
166 biGodE_  STEAM_0:1:21844468 692 1268 38 33 3 15 2 9 79 28 0 17 42 67 60 49:48:34 56.05
167 Jun s2 Barbara  STEAM_0:0:34024264 66 44 2 0 0 2 1 6 6 5 0 0 0 1 2 00:26:36 55.55
168 limao ;)  STEAM_0:1:34484202 163 130 1 0 3 2 0 8 7 27 0 0 4 3 0 01:32:30 55.25
169 S.T # Spankeer' ^   STEAM_0:1:35032479 120 59 1 0 1 0 0 3 1 15 0 0 0 0 0 01:01:05 55.10
170 n−FraG' − ANgelica  STEAM_0:1:28902943 170 134 4 5 0 0 0 0 1 0 0 0 0 4 1 01:16:54 54.50
171 [nao steam] Power   STEAM_ID_LAN 153 210 2 3 0 6 1 18 10 28 0 28 28 0 11 02:06:30 52.75
172 sek9 −semscroll  STEAM_0:1:24657963 169 154 7 0 0 7 2 0 0 0 0 0 0 1 5 00:59:27 51.75
173 weed  STEAM_0:0:33769479 919 1075 41 55 7 27 6 16 36 47 1 4 18 15 45 14:14:29 51.60
174 r1  STEAM_0:1:30371042 213 187 5 2 0 2 1 9 12 37 0 0 0 0 2 01:58:42 50.70
175 STEAM_0:0:2410434 189 215 1 0 2 10 1 0 1 0 0 0 0 11 10 03:40:47 49.85
176 trick ;D [11]  STEAM_0:1:25247023 62 33 2 2 0 2 1 4 5 4 0 0 0 0 2 00:24:00 49.50
177 Pok3r  STEAM_0:0:33997930 86 73 3 2 0 3 3 5 4 4 0 0 0 1 3 00:36:11 49.15
178 RmD <3   STEAM_0:0:29850000 155 141 0 3 0 13 4 0 0 0 3 4 8 2 7 01:18:26 48.85
179 lm4;  STEAM_0:1:34484202 92 65 1 0 0 0 0 2 7 2 0 0 0 0 2 00:37:01 48.75
180 kylie  STEAM_0:0:2410089 54 29 0 0 0 0 0 8 9 7 0 0 0 0 0 00:24:30 48.55
181 TOP PL4YER!  STEAM_0:1:34174910 116 77 1 0 0 4 1 0 0 1 0 0 0 0 2 00:42:51 48.45
182 pish  STEAM_0:1:23919461 92 48 3 0 1 0 0 0 0 0 0 0 0 0 0 00:30:44 47.60
183 Ruffles THD; #16  STEAM_0:0:30335294 566 612 13 2 1 7 1 17 39 40 0 0 0 2 1 04:39:55 47.55
184 r+ −csro−  STEAM_0:1:33673962 482 526 5 4 1 9 2 13 33 20 0 0 0 1 8 04:24:01 47.00
185 n−FraG' − REALITY!  STEAM_0:1:34174910 112 75 2 4 0 0 0 0 8 3 0 0 0 0 0 00:31:21 46.75
186 ms;)  STEAM_0:0:19525563 73 46 0 0 1 0 0 2 10 1 0 0 0 0 0 00:29:43 45.50
187 n−FraG' − REALITY  STEAM_0:1:34174910 159 149 7 7 0 0 0 6 12 8 0 0 0 2 0 01:27:28 43.20
188 felipeshow  STEAM_0:1:34174910 107 88 0 0 2 3 2 0 0 0 0 0 0 1 7 00:53:08 42.40
189 RXE − RmD s2 T −   STEAM_0:0:29850000 87 69 0 0 0 0 0 3 4 5 0 0 0 1 4 00:50:23 41.80
190 @matheusd.  STEAM_0:0:19525563 90 66 1 1 0 0 0 6 7 3 0 0 0 0 0 00:29:50 41.00
191 ~ [J]uaozin[H]o ;∗  STEAM_0:1:34430899 139 124 9 5 0 1 1 0 0 0 0 0 0 1 4 00:51:19 40.40
192 n−FraG' − joaovict  STEAM_0:0:30233933 71 58 5 1 1 7 1 1 2 1 0 0 0 2 1 00:28:09 39.30
193 Rafael  STEAM_0:0:22619152 105 113 1 0 0 0 0 3 9 2 0 8 16 0 3 01:05:02 38.35
194 RXE − cHuNd  STEAM_0:0:30662274 72 39 1 0 0 0 0 0 0 0 0 0 0 1 0 00:44:03 38.30
195 ZUANDO BrN  STEAM_0:1:19685694 56 45 8 4 2 0 0 0 1 1 0 0 0 3 3 00:36:17 38.05
196 t0p pl4yeR!  STEAM_0:1:34174910 77 71 0 0 0 0 0 6 11 7 0 0 0 1 1 00:44:42 37.90
197 [a]  STEAM_0:1:30371042 101 79 0 1 0 1 0 3 6 3 0 0 0 0 2 03:59:32 37.75
198 sykes  STEAM_0:0:11177377 87 60 0 0 0 0 0 2 5 6 0 0 0 0 0 00:34:30 37.70
199 outLawz−  STEAM_0:0:34180649 55 21 0 0 0 0 0 0 0 0 0 0 0 0 1 00:09:04 36.75
200 NENIS  STEAM_0:1:23799288 145 147 6 4 1 1 0 4 13 4 0 0 0 2 0 01:09:42 36.05
201 rHaideN[DUOPAD]  STEAM_0:1:17610987 69 57 2 2 0 11 3 0 1 0 0 0 0 0 4 00:37:22 35.80
202 nak RR  STEAM_0:0:25576442 94 85 1 3 0 0 0 8 14 5 0 0 0 0 0 00:54:10 35.75
203 sbr  STEAM_0:1:23799288 142 117 3 5 1 0 0 5 9 6 0 0 0 0 0 44:26:16 35.00
204 [nao steam] cachor  STEAM_ID_LAN 76 59 2 1 1 1 1 0 0 1 0 0 0 2 2 00:25:18 34.40
205 FoD # trick ;  STEAM_0:1:25247023 74 55 1 1 0 0 0 5 6 3 0 0 0 0 0 00:23:44 34.25
206 Fears  STEAM_0:1:30719518 119 88 1 0 0 4 0 0 0 0 0 0 0 0 1 00:41:06 34.00
207 −Stock  STEAM_0:0:17762749 314 373 6 7 1 3 1 7 33 9 2 0 0 1 11 04:10:58 33.55
208 Manne Nordqvist  STEAM_0:0:2410089 245 267 5 3 6 12 4 7 1 19 0 0 0 6 8 02:07:31 33.35
209 Jimmy A.  STEAM_0:0:2410089 111 91 0 1 0 0 0 1 4 3 0 4 4 0 0 00:53:31 32.70
210 nego S# SHAKE THE  STEAM_0:0:27359493 113 114 0 0 0 0 0 2 25 1 0 0 0 0 0 09:10:07 32.65
211 Drl;  STEAM_0:1:25247023 86 54 2 0 0 0 0 0 0 4 0 0 0 0 0 00:26:48 32.50
212 n−FraG − clN1.  STEAM_0:1:34174910 62 73 0 1 1 12 6 0 0 0 0 0 0 1 8 00:43:43 30.95
