494 jogadores foram classificados dentre 3105.
RANK
 
JOGADOR
NICK   
STEAMID -=ATIVIDADE=-
 
Frag
-.- 
Morte
o.O 
F
+
F
-
S
-
C4
TD
C4
BD
C4
BP
C4
EX
C4
:]
RM
:]
R.S
+
T.
R
CT
AS
RR
C4
TEMPO
Online
Pontos
Skill
RXE − Me$tre STEAM_0:0:30662274 7409 4781 132 57 37 232 86 78 157 133 0 398 713 120 377 110:51:21 5758.80
RXE − cHuNdA STEAM_0:0:30662274 5274 2506 167 56 8 149 39 64 165 148 0 0 0 217 175 68:30:10 4893.45
RmD [wirs | TeaM] STEAM_0:0:29850000 5207 2996 31 69 21 100 26 73 135 95 0 28 16 51 135 41:03:47 3131.50
4 ExTe'Cs − −[K]−ae− STEAM_0:0:28941968 4938 4058 46 63 17 64 20 151 197 369 0 200 277 93 163 46:10:24 2481.30
5 pBR! a.T STEAM_0:1:30719518 4347 3468 52 48 13 39 13 100 214 126 0 38 46 48 125 35:08:06 1999.10
6 diego_pvh STEAM_0:0:18066464 3831 3994 171 117 18 119 41 209 251 253 0 42 59 58 215 65:56:47 1515.45
7 RXE − Bite STEAM_0:0:30663905 1737 1208 53 15 6 50 19 90 128 127 1 4 1 36 55 28:50:53 1216.60
8 Milton Junior − Pv STEAM_0:0:12878903 2606 2489 139 46 4 64 20 112 171 125 0 24 26 35 87 23:58:38 1210.95
9 chokito .−. STEAM_0:1:21550957 2715 2211 98 64 21 60 17 61 118 126 0 7 4 38 71 31:31:38 1155.15
10 itu;  STEAM_0:0:30604588 1019 700 4 9 4 12 7 23 55 25 0 0 2 122 42 24:45:42 1152.55
11 [M]4NDR4K  STEAM_0:0:28938691 1407 1145 38 23 2 36 8 12 63 15 0 16 28 86 81 45:01:59 1076.20
12 RXE − Cerebro STEAM_0:0:30662274 1637 1214 103 41 14 22 6 51 153 60 1 8 36 33 34 38:55:29 1049.00
13 karsziTo STEAM_0:1:27476008 2035 1670 51 20 8 7 0 74 149 83 0 24 38 11 37 36:07:49 910.60
14 Ze_Bestao STEAM_0:0:31012381 2388 2175 72 33 7 47 11 19 56 36 0 18 25 41 84 23:00:30 880.55
15 [NAO−STEAM] [NAO−S STEAM_ID_LAN 2566 2030 45 61 14 25 8 40 83 86 0 11 16 17 52 17:42:32 879.85
16 NeTo −csro− Aposen STEAM_0:1:18494647 2084 1598 32 37 12 35 13 21 60 34 0 0 4 24 57 21:03:01 858.80
17 ivn  STEAM_0:0:25810055 1036 549 23 3 7 16 4 32 89 40 0 11 16 6 27 10:33:29 829.90
18 RXE − pmoraes  STEAM_0:0:16377517 1233 576 4 7 5 22 7 21 41 56 0 0 0 6 20 07:13:17 810.85
19 isn!  STEAM_0:1:17791672 907 471 12 11 3 15 4 19 91 12 1 0 0 8 39 30:53:21 761.55
20 SkoLL  STEAM_0:0:24987546 1255 934 4 17 4 17 5 22 106 44 0 3 0 9 44 13:46:14 666.75
21 [NAO−STEAM] Eh_HoT  STEAM_ID_LAN 126 112 2 0 1 3 2 0 2 1 0 0 0 94 65 20:35:35 625.75
22 <<−THE REVEREND−>>  STEAM_0:1:31324768 1081 939 2 11 1 23 12 30 41 35 0 55 62 18 59 09:27:49 618.45
23 [NAO−STEAM] Mix_Ma  STEAM_ID_LAN 79 190 0 0 0 1 0 0 8 8 0 0 0 124 23 13:28:40 569.55
24 [NAO−STEAM] K a B   STEAM_ID_LAN 767 358 26 15 1 3 2 4 21 9 0 0 1 3 12 03:29:37 521.40
25 [NAO−STEAM] freddd  STEAM_ID_LAN 889 524 6 6 2 0 0 21 41 34 0 0 12 2 13 04:47:45 486.35
26 a.T  STEAM_0:1:30719518 895 610 2 8 5 14 4 24 39 41 0 15 30 11 16 18:46:14 480.70
27 [F]rajola  STEAM_0:0:25380457 772 549 4 8 2 13 2 10 27 16 0 0 0 23 41 19:07:35 480.65
28 mix mlkquim  STEAM_0:0:344429 1243 1011 10 15 1 15 2 16 30 20 0 4 0 16 38 19:24:46 474.75
29 kwajsldxs slxpowa  STEAM_0:0:25471694 947 647 6 11 12 3 2 20 91 17 0 0 0 4 15 28:36:33 468.50
30 [NAO−STEAM] pBR! B  STEAM_ID_LAN 206 98 2 4 3 1 0 2 153 1 0 0 0 1 20 14:54:06 440.30
31 lbr  STEAM_0:0:21941263 517 315 8 2 0 4 2 7 97 9 0 0 0 8 6 22:15:55 435.10
32 [NAO−STEAM] Chakaa  STEAM_ID_LAN 1453 1566 46 23 7 16 6 43 68 69 1 63 72 9 64 12:58:18 414.30
33 RaInDeR_oN  STEAM_ID_LAN 457 217 7 6 0 13 8 17 29 32 0 0 0 5 20 22:47:29 412.55
34 mix ProPlayeroN  STEAM_0:1:27145265 295 121 6 1 2 13 3 8 36 4 0 0 0 7 45 13:24:48 407.15
35 [NAO−STEAM] Mix P  STEAM_ID_LAN 137 189 0 4 0 6 1 1 8 6 0 4 4 80 20 11:56:05 403.50
36 [NAO−STEAM] pBR! L  STEAM_0:1:25603845 533 313 33 12 2 5 2 18 27 9 0 0 0 4 16 07:02:19 388.60
37 RXE − Ze_Bestao  STEAM_0:0:31012381 968 917 35 19 5 20 10 12 25 21 0 14 18 18 38 38:44:10 385.60
38 BRING ME THE HORIZ  STEAM_0:1:3817886 681 425 1 2 1 4 0 14 29 11 1 0 0 4 19 03:41:31 385.35
39 m4573r  STEAM_0:0:29850000 1059 839 13 24 7 23 5 18 50 21 0 14 14 3 23 14:05:30 384.80
40 SexyBitch (8)!  STEAM_0:1:25437602 653 399 3 10 2 4 3 44 38 61 0 0 0 3 10 16:54:45 374.20
41 −≡|Team Coke|≡− Co  STEAM_ID_LAN 443 462 12 13 1 3 1 10 19 9 0 0 0 61 21 39:54:21 366.70
42 FAKE # maizena  STEAM_0:1:26662930 181 286 3 3 0 7 3 4 7 6 0 0 0 78 25 15:22:13 350.30
43 esaC a.T  STEAM_0:1:30719518 127 121 0 2 0 3 1 3 0 14 0 0 0 69 7 10:49:49 350.05
44 ' Razerz1  STEAM_0:1:30371042 846 732 11 17 4 24 5 28 62 45 0 0 0 12 24 13:49:08 336.60
45 <<THE REVEREND>>  STEAM_0:1:31324768 1222 1163 2 6 8 18 6 39 46 41 0 2 8 22 29 30:53:32 329.45
46 [NAO−STEAM] FReita  STEAM_ID_LAN 101 237 4 5 1 1 0 2 8 6 0 0 0 78 31 13:49:01 325.10
47 [NAO−STEAM] LfN  STEAM_ID_LAN 1145 953 8 26 5 17 6 14 41 32 0 0 3 4 30 10:46:04 325.05
48 chokito .−. afff  STEAM_0:1:21550957 570 350 12 13 4 8 2 5 10 7 0 1 0 9 15 04:06:22 322.70
49 STEAM_0:1:19432989 445 238 7 6 2 16 5 6 15 8 0 0 0 5 11 12:21:30 307.70
50 [NAO−STEAM] treina  STEAM_ID_LAN 455 268 1 4 1 2 2 11 27 31 0 0 0 8 13 04:29:07 303.35
51 Destroy3rs.HIHI  STEAM_0:1:25437602 484 291 9 9 1 0 0 6 31 15 0 8 8 2 7 12:12:43 296.20
52 sHoguN  STEAM_ID_LAN 629 469 5 3 2 13 8 5 10 5 0 4 16 5 20 04:28:47 289.85
53 [NAO−STEAM] Dondon  STEAM_ID_LAN 430 266 10 5 0 4 1 16 29 11 0 0 0 6 4 02:26:14 285.35
54 ploftW  STEAM_0:1:21940447 257 167 0 0 0 8 3 0 0 0 0 0 0 20 31 05:12:17 281.55
55 HoZ# | −K l e i N−  STEAM_ID_LAN 365 279 7 1 4 1 1 25 29 28 2 33 20 1 19 03:22:25 279.55
56 rbm1^  STEAM_0:0:25671771 484 364 1 5 0 9 3 18 40 30 0 0 0 10 6 14:09:36 262.40
57 BADROMANCE  STEAM_0:0:12688077 557 407 1 5 1 7 0 11 28 14 0 1 17 1 19 03:25:49 259.80
58 [NAO−STEAM] sHoguN  STEAM_ID_LAN 475 335 34 25 2 5 2 2 23 6 0 0 0 5 12 03:08:16 259.65
59 (1)ivN  STEAM_0:0:25810055 133 57 3 0 0 3 1 2 24 2 0 0 0 0 46 08:46:58 256.60
60 [NAO−STEAM] foD #   STEAM_ID_LAN 405 236 4 3 0 1 1 7 22 9 0 0 0 2 9 02:24:26 251.80
61 mix PoK3r [$]  STEAM_ID_LAN 485 303 6 7 3 6 1 10 22 14 0 0 0 4 4 04:05:27 249.00
62 [NAO−STEAM] pBR |   STEAM_ID_LAN 548 375 14 8 2 1 0 2 12 3 0 0 0 7 6 03:47:51 248.45
63 O100NOME  STEAM_ID_LAN 320 504 8 8 2 2 0 4 20 26 0 3 0 69 24 12:02:55 245.80
64 g+  STEAM_0:1:16071409 380 207 2 9 1 0 0 1 14 4 0 6 6 4 10 02:16:42 242.50
65 rodd, [A]  STEAM_0:0:12688077 322 135 0 3 1 2 1 2 2 1 0 0 0 6 8 01:23:31 239.75
66 Sonic  STEAM_0:0:29850000 439 341 7 11 2 4 0 4 50 8 0 1 2 3 17 07:12:34 237.60
67 [J]uaozin[H]o ;∗'  STEAM_ID_LAN 626 463 4 16 7 5 4 3 19 8 0 0 0 5 17 04:54:22 237.30
68 K a B a L  STEAM_ID_LAN 464 321 3 6 3 1 0 10 38 16 0 0 0 2 7 03:31:04 234.20
69 [NAO−STEAM] Sonic  STEAM_ID_LAN 721 596 11 10 3 9 4 14 22 20 0 0 0 6 11 04:38:00 227.60
70 AiiiN;  STEAM_0:0:30604588 466 330 2 5 0 1 1 8 16 5 0 0 0 1 17 03:28:08 221.25
71 prN1 < 3 LiaaH ;∗∗  STEAM_0:0:25706066 542 466 5 9 2 22 4 12 40 10 0 0 0 6 11 13:04:36 215.55
72 dmq  STEAM_0:1:19432989 266 105 0 0 0 8 2 2 5 2 0 0 0 2 9 01:15:29 214.90
73 Devl1^ [MITO  STEAM_ID_LAN 166 101 1 3 0 0 0 3 66 4 0 3 5 0 8 06:20:07 210.65
74 [NAO−STEAM] KabalZ  STEAM_ID_LAN 240 58 0 1 0 10 2 0 1 0 0 0 0 1 6 00:52:54 210.20
75 [NAO−STEAM] LL+ @   STEAM_ID_LAN 56 44 3 1 0 0 0 4 93 4 0 0 0 0 6 09:11:53 205.15
76 raiaN+ .−  STEAM_ID_LAN 255 103 7 2 0 8 2 0 0 1 0 0 0 2 9 01:22:52 203.90
77 abs.ac a.T  STEAM_0:1:30719518 299 256 2 2 0 28 10 4 4 12 0 12 11 2 28 03:56:33 196.00
78 ExTe'Cs− −jhunior  STEAM_ID_LAN 302 183 1 3 0 0 0 17 31 26 0 0 0 0 1 02:07:33 179.60
79 where's night  STEAM_0:1:19432989 251 139 0 0 0 7 3 7 20 6 0 0 0 0 4 01:40:40 177.70
80 Ze_Bestao'  STEAM_0:0:31012381 287 238 10 5 1 8 7 2 18 2 0 0 0 7 10 02:51:59 176.50
81 pBR a.T  STEAM_0:1:30719518 146 129 0 3 0 2 1 8 31 14 0 0 0 1 35 08:34:49 175.90
82 [NAO−STEAM] [NAO−S  STEAM_ID_LAN 450 376 7 3 1 3 2 18 22 26 0 0 0 2 12 03:17:06 175.60
83 aBs#ac BruNo  STEAM_ID_LAN 292 219 10 8 2 12 2 4 9 6 0 0 0 5 18 15:38:38 165.10
84 dmq  STEAM_0:1:19432989 207 87 3 1 0 0 0 3 10 5 0 0 0 0 6 02:28:34 163.00
85 ZETABRRRRRRRRRRR  STEAM_0:1:26962612 314 225 0 3 0 0 0 6 25 10 0 2 6 0 9 02:02:06 162.85
86 [NAO−STEAM] RaInDe  STEAM_ID_LAN 123 70 2 1 1 0 0 10 49 4 0 0 0 1 2 03:10:17 162.55
87 ENJOY THE SILENCE   STEAM_0:0:2410089 257 165 4 0 0 0 0 6 25 13 0 0 0 0 4 01:37:07 159.65
88 [NAO−STEAM] Mix'Ba  STEAM_ID_LAN 256 202 15 6 0 4 3 9 16 13 0 0 0 1 13 02:17:30 155.55
89 [NAO−STEAM] grafit  STEAM_ID_LAN 142 88 2 1 2 0 0 4 41 3 0 0 0 1 12 05:42:05 154.25
90 pBR! dTr  STEAM_0:0:21643507 359 343 27 4 2 0 0 2 4 4 1 10 5 5 15 02:58:21 153.80
91 Hnrk.~∗  STEAM_0:1:28992150 618 675 6 14 5 13 3 34 71 24 1 1 0 7 14 29:08:53 152.90
92 [NAO−STEAM] Sleep   STEAM_ID_LAN 338 228 4 6 7 3 1 6 15 12 0 0 8 3 8 02:56:41 150.35
93 [NAO−STEAM] rafa  STEAM_ID_LAN 396 324 1 7 2 4 1 7 31 6 0 0 5 1 10 03:55:21 149.55
94 loko beaths  STEAM_ID_LAN 347 258 5 4 1 8 4 1 0 3 0 0 0 5 10 02:57:30 148.05
95 [NAO−STEAM] ___# [  STEAM_ID_LAN 53 48 1 1 0 0 0 0 0 0 0 0 0 8 39 05:39:33 148.05
96 oWo! ZETABRRRRRR^_  STEAM_0:1:26962612 141 83 1 2 0 0 0 4 73 5 0 0 0 0 5 14:22:56 143.20
97 [NAO−STEAM] Ze_Bes  STEAM_ID_LAN 416 362 10 5 2 2 1 4 3 2 0 1 0 6 15 02:26:27 142.25
98 mix~ grt;− [−sz−]  STEAM_ID_LAN 142 115 39 18 0 5 2 0 0 0 0 0 0 6 12 01:35:39 140.35
99 [NAO−STEAM] ___# [  STEAM_ID_LAN 416 442 7 7 1 8 2 2 5 1 0 23 34 11 18 03:29:29 137.65
100 LemON!  STEAM_ID_LAN 196 164 2 1 1 3 0 10 35 10 0 0 0 2 6 04:54:09 131.25
101 [NAO−STEAM] Fnatic  STEAM_ID_LAN 231 93 1 0 2 1 0 1 1 2 2 0 1 0 1 00:55:46 129.95
102 pBR! LcsFF  STEAM_0:1:25603845 296 225 10 5 0 6 3 3 2 1 0 0 0 2 9 01:53:14 129.10
103 sPeCtruM  STEAM_0:0:30604588 181 101 0 3 0 5 4 2 6 1 0 0 0 0 9 01:06:02 123.65
104 [NAO−STEAM]Limp Bi  STEAM_ID_LAN 286 257 4 7 0 8 4 4 11 4 0 0 0 7 10 02:00:25 123.10
105 tahaticorA;  STEAM_0:0:25810055 116 57 0 0 0 1 0 0 0 0 0 12 12 3 8 00:53:01 123.05
106 MarretaX  STEAM_0:1:25437602 187 136 3 0 1 12 3 17 10 36 0 0 0 2 10 02:08:36 122.90
107 [(:]  STEAM_0:0:25810055 126 111 3 2 0 7 2 10 42 3 0 0 0 0 5 04:07:15 121.55
108 mix #rodolfu pp  STEAM_ID_LAN 170 100 0 1 1 4 2 3 11 6 0 0 0 2 5 01:43:05 121.25
109 SERRARIA E NOIS! R  STEAM_0:1:3817886 230 155 1 0 1 6 2 0 0 0 0 0 0 1 12 01:04:32 120.75
110 Carnegao  STEAM_0:1:25437602 154 65 0 1 0 0 0 15 14 18 0 0 0 0 0 00:58:07 120.65
111 TTRRTR  STEAM_0:0:30604588 244 168 0 1 0 2 2 1 1 1 0 0 0 7 3 01:45:26 120.50
112 mZao ;∗ akc  STEAM_0:1:23356598 134 68 0 0 1 2 1 0 5 0 0 0 0 3 11 02:16:06 119.70
113 [NAO−STEAM] ExTe'C  STEAM_ID_LAN 167 79 6 4 0 0 0 3 13 8 0 0 0 0 0 01:04:51 115.90
114 Lipps  STEAM_0:0:25671771 285 230 2 4 0 0 0 9 21 12 0 0 0 0 8 03:24:51 112.50
115 mZao ;∗ FaN  STEAM_0:1:23356598 131 73 1 1 0 4 3 0 19 1 0 0 0 0 3 10:15:19 111.55
116 toP  STEAM_0:0:30604588 225 172 1 0 0 7 3 11 10 16 0 0 0 0 9 13:34:31 111.35
117 f0restwOw~  STEAM_0:0:24820896 274 212 2 0 11 4 2 9 22 20 0 1 6 1 7 18:30:47 110.35
118 SexyBitch(8)!  STEAM_0:1:25437602 151 87 2 2 0 16 1 27 15 44 0 0 0 0 2 01:44:43 107.70
119 ___# [n.S]∗ | Ka  STEAM_ID_LAN 671 721 14 8 2 13 4 24 35 32 0 0 0 5 17 12:16:41 107.40
120 TTTRRT  STEAM_0:0:30604588 322 250 2 2 10 4 1 7 11 12 0 1 0 4 7 02:51:31 105.70
121 rafa  STEAM_ID_LAN 236 179 1 5 1 0 0 1 7 1 0 0 0 7 4 07:22:47 103.50
122 − M A L B O R O −  STEAM_0:1:27145265 148 85 3 1 3 6 2 0 2 0 0 0 0 5 3 00:55:14 101.15
123 achd⁄rodd:)  STEAM_0:0:12688077 101 26 0 0 0 1 1 2 2 3 0 0 0 3 1 00:27:40 100.45
124 marreta  STEAM_0:1:25437602 182 123 0 1 0 4 0 6 14 3 0 0 0 2 0 09:41:16 98.50
125 hMd. Limp BizkiT  STEAM_ID_LAN 140 82 5 1 0 2 2 1 1 1 0 0 0 2 5 22:21:44 95.65
126 M4lv4dU  STEAM_0:1:1744231 1316 1434 26 39 14 18 5 43 84 80 2 0 8 10 25 14:24:59 94.65
127 MAGNETIC MONSTER d  STEAM_0:0:25471694 97 46 0 1 0 0 0 6 24 5 0 0 0 0 0 02:26:52 94.20
128 JOAO SEM BRACO  STEAM_0:0:16377517 106 69 1 1 0 5 3 3 16 2 0 0 0 0 4 00:56:08 92.90
129 dfs. ;∗ matomermo   STEAM_ID_LAN 137 76 1 2 0 5 1 3 10 4 0 0 0 0 3 00:51:14 92.65
130 [NAO−STEAM] Shara  STEAM_ID_LAN 263 218 0 2 0 0 0 4 10 7 0 0 0 3 7 01:56:23 92.60
131 k 4 S   STEAM_ID_LAN 72 71 0 0 0 0 0 4 50 2 0 0 0 0 0 13:06:01 92.45
132 LfN  STEAM_ID_LAN 321 263 0 8 0 1 1 5 14 16 0 0 0 3 4 02:28:00 92.40
133 [NAO−STEAM] Hartui  STEAM_ID_LAN 96 161 8 4 1 6 2 1 2 2 0 3 8 13 27 04:44:26 91.60
134 [NAO−STEAM] rafa.  STEAM_ID_LAN 235 158 2 2 0 0 0 0 0 0 3 0 0 3 4 01:10:59 91.00
135 SnC  VALVE_ID_PENDING 133 71 2 1 0 0 0 9 12 11 0 0 0 0 0 01:02:55 90.15
136 MesTTrs  STEAM_0:0:29850000 105 88 1 0 1 6 2 0 0 0 0 6 0 1 17 00:52:03 89.95
137 me$tre TitaN 0 Km  STEAM_0:0:30662274 182 110 6 1 0 2 0 0 0 0 0 0 0 0 3 11:29:10 89.80
138 [NAO−STEAM] affs ?  STEAM_ID_LAN 67 61 0 2 1 0 0 3 45 4 0 0 0 0 7 05:46:27 89.00
139 LuCa  STEAM_0:0:28941968 156 100 1 5 0 0 0 23 19 44 0 0 0 0 1 01:32:53 88.95
140 RXE − uncoded;HS_N  STEAM_0:0:344429 132 68 1 0 0 0 0 2 10 3 0 0 0 0 1 00:46:09 88.05
141 [NAO−STEAM] bK|i|'  STEAM_ID_LAN 230 195 2 5 1 4 2 1 6 4 1 0 0 5 8 01:52:08 87.45
142 AIKU ;∗  STEAM_0:1:25437602 133 92 4 3 1 19 4 0 2 0 0 0 0 1 8 00:49:14 87.40
143 LOKOPITO  STEAM_0:0:28941968 237 201 5 2 0 0 0 2 10 5 0 0 0 0 9 01:47:30 86.20
144 gt .  STEAM_0:0:30604588 338 283 1 7 0 3 2 3 6 8 0 0 0 3 6 02:14:44 86.00
145 [NAO−STEAM] J.W.S  STEAM_ID_LAN 76 95 2 3 0 0 0 0 9 2 0 0 0 0 32 06:06:24 85.75
146 Nightmare  STEAM_ID_LAN 273 226 8 5 2 4 2 9 10 14 0 0 0 0 5 02:18:56 85.35
147 mqwe P+!  STEAM_0:1:29481225 245 177 3 7 0 1 0 1 4 3 0 0 4 2 4 03:47:23 83.95
148 |W|esLey ;∗  VALVE_ID_PENDING 130 76 1 1 0 0 0 1 1 1 0 6 4 0 5 00:34:51 82.80
149 grimm^  STEAM_0:1:29091819 216 166 1 2 1 0 0 5 11 6 0 4 4 1 2 01:38:00 82.60
150 treinando  STEAM_ID_LAN 220 160 0 1 0 0 0 11 9 22 0 0 0 1 2 31:48:01 81.60
151 trick ;D −csro−  STEAM_0:1:25247023 156 103 5 3 0 2 0 0 1 0 0 0 0 1 7 00:51:24 79.80
152 jub1zAO−  STEAM_0:0:8606707 188 141 1 2 0 1 1 1 8 2 0 0 3 0 5 01:07:14 76.80
153 b4c3l  STEAM_ID_LAN 85 68 0 0 0 6 1 7 14 11 0 4 8 0 6 02:22:20 76.25
154 FC TeaM.  STEAM_0:0:30604588 81 60 0 1 0 0 0 3 28 2 0 0 0 0 0 13:05:59 75.40
155 gustavo  STEAM_0:1:16378663 304 271 6 7 0 6 0 4 16 10 0 0 0 2 2 15:10:39 74.70
156 [NAO−STEAM] junior  STEAM_ID_LAN 57 105 0 3 0 0 0 0 42 3 0 0 0 0 31 16:48:51 74.65
157 Limp BizkiT  STEAM_ID_LAN 161 137 35 33 0 7 4 9 6 9 0 0 0 1 5 01:11:44 74.20
158 PoK3r [$}  STEAM_ID_LAN 112 77 2 0 0 4 1 4 3 3 0 0 0 2 4 01:12:06 72.65
159 mugi  STEAM_0:0:20099296 118 108 3 1 0 0 0 6 32 5 0 0 0 0 0 02:59:59 71.90
160 [NAO−STEAM] rOD.cf  STEAM_ID_LAN 107 56 1 1 0 8 1 0 0 0 0 0 0 1 4 00:40:05 71.85
161 ProPlayer  STEAM_0:1:27145265 139 87 0 1 0 3 0 3 7 4 0 0 0 1 1 00:48:03 71.75
162 g;  STEAM_0:1:16071409 134 92 1 4 0 3 2 11 9 13 0 0 0 0 3 01:21:26 70.90
163 Ae.  STEAM_0:1:21981756 120 66 0 1 0 1 1 0 4 2 0 0 0 0 3 13:41:37 70.85
164 esaC! a.T @bando d  STEAM_ID_LAN 172 133 1 3 0 0 0 6 18 7 0 0 0 0 0 01:09:05 70.40
165 ChakaaL'  STEAM_ID_LAN 170 146 8 1 1 2 1 4 7 4 0 0 0 2 3 08:14:11 70.15
166 [NAO−STEAM] NooB s  STEAM_ID_LAN 112 54 0 0 0 0 0 0 0 0 0 0 0 0 4 00:14:38 70.00
167 FECCA  STEAM_ID_LAN 115 49 1 1 3 0 0 0 3 1 0 0 0 1 1 00:29:12 69.75
168 RmD [wirs | TeaM]   STEAM_0:0:29850000 83 40 0 0 0 2 1 1 1 0 0 0 0 3 2 00:47:10 69.75
169 tt− .  STEAM_ID_LAN 188 158 0 1 0 0 0 2 8 5 0 0 0 4 2 00:54:58 68.00
170 empty am l fla  STEAM_ID_LAN 76 48 18 21 1 17 4 0 0 0 0 0 0 2 8 00:35:37 68.00
171 smash  STEAM_0:1:25917473 207 265 7 4 4 12 3 20 11 33 0 4 8 13 8 12:07:54 67.95
172 kars  STEAM_ID_LAN 106 61 3 0 0 0 0 4 2 2 0 0 0 0 3 00:31:28 66.65
173 Pok3r [$]  STEAM_ID_LAN 159 138 2 2 0 3 1 5 14 7 0 0 0 0 4 01:04:31 65.50
174 [NAO−STEAM] <<THE   STEAM_ID_LAN 406 413 1 7 2 2 1 4 15 5 0 0 4 5 12 03:20:56 64.10
175 [NAO−STEAM] [NAO−S  STEAM_ID_LAN 163 117 1 0 0 0 0 5 8 13 0 0 0 0 1 00:54:52 63.70
176 raiaN .−.  STEAM_ID_LAN 82 27 0 2 0 0 0 0 2 2 0 0 0 2 0 00:29:25 63.55
177 [NAO−STEAM] ^ ^   STEAM_ID_LAN 263 229 1 3 0 1 0 3 16 10 0 0 0 1 1 01:56:59 63.10
178 [NAO−STEAM] Kolzin  STEAM_ID_LAN 128 72 0 1 0 0 0 0 4 4 0 0 0 1 0 00:35:38 63.00
179 [NAO−STEAM] sempre  STEAM_ID_LAN 79 26 0 0 0 0 0 0 0 0 0 0 0 2 0 00:12:01 62.25
180 kvn fumando1  STEAM_0:0:13414630 102 48 0 1 0 0 0 0 0 0 0 0 0 2 0 00:36:53 60.15
181 [NAO−STEAM] dk  STEAM_ID_LAN 101 71 4 3 0 3 1 3 6 1 0 0 0 1 2 00:41:56 59.40
182 macroMEDIA  STEAM_0:0:19919250 68 41 0 0 0 1 1 0 2 0 0 0 0 2 7 01:43:13 58.90
183 trick ;D  STEAM_0:1:25247023 113 69 0 0 2 6 1 1 0 1 0 0 0 1 4 00:37:50 58.55
184 [ PnC'Br ] GaloDoi  STEAM_ID_LAN 161 123 2 1 1 4 1 2 3 7 0 0 0 1 3 02:13:52 58.35
185 raiaN+  STEAM_ID_LAN 95 55 1 1 0 2 2 1 4 5 0 0 0 0 2 02:23:28 58.20
186 [NAO−STEAM] freddd  STEAM_ID_LAN 118 97 1 1 0 1 0 0 8 4 0 0 0 4 1 00:45:25 58.00
187 PraQNoMe!  STEAM_ID_LAN 212 234 6 1 0 0 0 7 21 8 0 0 0 4 2 01:37:48 57.95
188 [NAO−STEAM] l PRO−  STEAM_ID_LAN 60 23 0 0 0 6 3 0 1 1 0 0 0 0 3 00:14:34 57.50
189 Hoz# | ~ [S] a i n  STEAM_ID_LAN 106 140 0 2 1 0 0 8 11 12 2 18 39 1 13 06:18:23 57.50
190 cens ⁄pinglixo  STEAM_0:1:17197080 111 87 3 3 0 8 3 0 0 0 0 0 0 3 3 00:57:31 57.20
191 [NAO−STEAM] Kabal  STEAM_ID_LAN 76 22 0 0 0 0 0 0 2 0 0 0 0 0 0 00:14:41 57.00
192 POKER FACE  STEAM_0:0:25471694 96 109 2 1 1 0 0 3 29 2 0 4 8 0 2 06:02:49 56.95
193 [NAO−STEAM] mix Ju  STEAM_ID_LAN 116 71 0 3 1 0 0 0 3 2 0 0 0 2 2 00:30:33 56.50
194 STEAM_0:0:11798124 87 50 0 1 0 0 0 3 9 4 2 0 0 0 2 00:39:57 55.75
195 Pro Player mode On  STEAM_0:1:27145265 69 37 5 1 1 0 0 2 9 3 0 0 0 0 0 00:28:41 54.75
196 [NAO−STEAM] wtf?  STEAM_ID_LAN 62 35 0 1 0 1 1 0 1 0 0 4 8 0 5 00:27:45 54.05
197 <3 Lipps  STEAM_0:0:12688077 81 61 0 1 0 0 0 0 0 2 0 9 11 0 6 00:25:03 53.60
198 [NAO−STEAM] Survas  STEAM_ID_LAN 201 185 1 0 0 3 1 7 6 18 0 0 0 4 1 01:52:40 53.20
199 UM CARINHA FELIZ :  STEAM_0:0:29126030 83 65 5 0 0 15 1 20 6 35 0 0 0 0 2 01:01:47 52.90
200 euri;  STEAM_0:0:30604588 134 111 0 1 0 3 1 0 1 0 0 1 0 1 7 00:57:01 52.90
201 [NAO−STEAM] [NAO−S  STEAM_ID_LAN 145 106 2 1 0 0 0 0 3 1 0 0 0 1 1 00:53:02 52.70
202 master TeaM Ursinh  STEAM_0:0:29850000 110 81 0 3 0 7 2 2 1 3 0 0 0 0 7 00:44:12 52.50
203 grimm  STEAM_0:1:29091819 239 221 1 4 1 11 3 3 9 3 0 0 4 1 8 14:00:36 52.05
204 [NAO−STEAM] SkolZi  STEAM_ID_LAN 75 44 0 0 0 12 0 0 0 0 0 0 0 3 1 00:18:00 51.50
205 MrD c(: Pra Ti Raf  STEAM_0:0:29850000 114 74 2 10 0 0 0 0 0 0 0 0 0 5 1 00:47:28 50.50
206 Jhonnie Walker  STEAM_0:0:25671771 118 99 0 0 0 0 0 6 15 6 0 0 0 0 0 00:46:44 50.25
207 Gabriel Muniz  STEAM_0:0:6884931 109 157 8 5 3 0 0 0 9 1 0 0 0 3 28 07:13:38 50.15
208 BeBeZao  STEAM_0:1:5348702 174 207 2 1 2 0 0 5 7 7 0 0 0 7 16 03:39:26 50.05
209 5anos ∗sem som!  STEAM_0:1:25437602 126 141 2 1 0 13 6 1 0 1 0 0 0 1 13 01:04:10 49.70
210 STEAM_ID_LAN 83 50 0 0 0 0 0 5 6 6 0 0 0 0 1 00:36:52 48.15
